Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  547'4  546'4  568'4  544'4  561'4  12'6  560'2s  1:19P Mar 28
WHEAT  Jul 24 @W4N  562'6  563'0  583'4  560'2  577'2  13'0  575'6s  1:19P Mar 28
WHEAT  Sep 24 @W4U  580'4  581'6  599'0  578'0  593'0  11'0  591'4s  1:19P Mar 28
WHEAT  Dec 24 @W4Z  603'2  604'0  618'4  601'0  613'2  8'6  612'0s  1:19P Mar 28
WHEAT  Mar 25 @W5H  621'6  623'4  634'4  620'2  628'6  6'4  628'2s  1:19P Mar 28
WHEAT  May 25 @W5K  633'0  634'0  644'4  632'0  638'0  5'4  638'4s  1:15P Mar 28
WHEAT  Jul 25 @W5N  636'0  637'2  647'6  635'4  641'2  4'6  640'6s  1:18P Mar 28
WHEAT  Sep 25 @W5U  644'0  651'0  651'0  651'0  651'0  3'4  647'4s  1:15P Mar 28
WHEAT  Dec 25 @W5Z  655'0        653'6  2'4  657'4s  1:15P Mar 28
WHEAT  Mar 26 @W6H  665'0        642'0  1'2  666'2s  1:15P Mar 28
WHEAT  May 26 @W6K  663'2          1'2  664'4s  1:15P Mar 28
WHEAT  Jul 26 @W6N  626'0        625'0  1'2  627'2s  1:15P Mar 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  578'2  578'2  594'0  575'6  587'0  7'0  585'2s  1:19P Mar 28
HARD RED WIN... Jul 24 @KW4N  574'0  573'6  587'4  570'6  581'4  5'6  579'6s  1:19P Mar 28
HARD RED WIN... Sep 24 @KW4U  585'2  585'4  598'0  582'4  592'6  5'4  590'6s  1:19P Mar 28
HARD RED WIN... Dec 24 @KW4Z  603'2  604'6  615'4  600'4  611'4  5'6  609'0s  1:19P Mar 28
HARD RED WIN... Mar 25 @KW5H  619'0  620'0  630'0  616'0  626'6  5'4  624'4s  1:19P Mar 28
HARD RED WIN... May 25 @KW5K  627'6  636'2  636'2  631'6  634'0  5'4  633'2s  1:15P Mar 28
HARD RED WIN... Jul 25 @KW5N  625'0  623'6  629'6  623'6  626'6  4'2  629'2s  1:15P Mar 28
HARD RED WIN... Sep 25 @KW5U  630'6        641'4  4'2  635'0s  1:15P Mar 28
HARD RED WIN... Dec 25 @KW5Z  641'4        655'2  4'0  645'4s  1:15P Mar 28
HARD RED WIN... Mar 26 @KW6H  647'2        634'0  4'0  651'2s  1:15P Mar 28
HARD RED WIN... May 26 @KW6K  652'6          4'0  656'6s  1:15P Mar 28
HARD RED WIN... Jul 26 @KW6N  619'6        615'0  4'0  623'6s  1:15P Mar 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  651'0  650'4  660'0  643'2  646'4  -6'0  645'0s  2:03P Mar 28
HARD RED SPR... Jul 24 @MW4N  657'2  657'2  666'2  652'2  652'4  -4'2  653'0s  2:03P Mar 28
HARD RED SPR... Sep 24 @MW4U  664'4  664'2  674'2  660'2  663'0  -3'4  661'0s  2:03P Mar 28
HARD RED SPR... Dec 24 @MW4Z  679'4  682'2  688'4  677'0  679'0  -2'6  676'6s  2:03P Mar 28
HARD RED SPR... Mar 25 @MW5H  692'6  693'2  700'0  691'0  695'4  -3'4  689'2s  2:03P Mar 28
HARD RED SPR... May 25 @MW5K  700'6        708'4  -3'2  697'4s  2:03P Mar 28
HARD RED SPR... Jul 25 @MW5N  701'0        701'0  -2'4  698'4s  2:03P Mar 28
HARD RED SPR... Sep 25 @MW5U  698'6        705'0  -2'0  696'6s  2:03P Mar 28
HARD RED SPR... Dec 25 @MW5Z  735'4          0'0  735'4s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  561'4
Change:  12'6
Bid:  561'4
Ask:  561'4
Today's High:  568'4
Today's Low:  544'4
Volume:  69,123
Open:  546'4
Settle:  560'2s
Prev:  547'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN