Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 446'6 447'6 434'2 435'0 -11'2 435'4s 06:23P Chart for @C6Z Options for @C6Z
Mar 27 459'2 460'4 447'2 448'2 -10'6 448'4s 06:18P Chart for @C7H Options for @C7H
May 27 467'4 468'4 456'0 456'4 -10'4 457'0s 04:52P Chart for @C7K Options for @C7K
Jul 27 475'0 475'6 463'4 464'0 -10'2 464'4s 04:45P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1225'4 1229'6 1211'6 1216'0 -8'6 1216'6s 06:06P Chart for @S7F Options for @S7F
Mar 27 1231'2 1235'0 1217'0 1219'6 -11'0 1220'2s 05:47P Chart for @S7H Options for @S7H
May 27 1238'6 1242'2 1224'0 1226'4 -12'0 1226'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1244'0 1247'4 1229'0 1231'2 -12'6 1231'4s 02:49P Chart for @S7N Options for @S7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 447'6 434'2 435'0 -11'2
Mar 460'4 447'2 448'2 -10'6
May 468'4 456'0 456'4 -10'4
Jul 475'6 463'4 464'0 -10'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1229'6 1211'6 1216'0 -8'6
Mar 1235'0 1217'0 1219'6 -11'0
May 1242'2 1224'0 1226'4 -12'0
Jul 1247'4 1229'0 1231'2 -12'6

DTN Blogs & Forums


DTN Ag Headline News
Battle Over Rail Merger Heats Up
Nebraska Closes Two Grain Elevators
DTN Retail Fertilizer Trends
Glyphosate Study Finds No NHL Link
10 Grain Storage and Safety Tips
Questions Over USDA Fertilizer Grants
Restricting Foreign Lamb Imports
USDA Weekly Crop Progress Report
Top 5 Things to Watch

DTN Ag Headline News
Battle Over Rail Merger Heats Up
Nebraska Closes Two Grain Elevators
DTN Retail Fertilizer Trends
Glyphosate Study Finds No NHL Link
10 Grain Storage and Safety Tips
Questions Over USDA Fertilizer Grants
Restricting Foreign Lamb Imports
USDA Weekly Crop Progress Report
Top 5 Things to Watch

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN