Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4430s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,150.00   2'6   143'0s  3000   0'1s   0'0  6.25  71
 0  6,156.25   2'7   123'1s  3200   0'1s   0'0  6.25  101
 0  5,656.25   2'6   113'1s  3300   0'1s   0'0  6.25  130
 0  5,406.25   2'6   108'1s  3350   0'1s   0'0  6.25  9
 0  5,156.25   2'6   103'1s  3400   0'1s   0'0  6.25  309
 0  4,906.25   2'6   98'1s  3450   0'1s   0'0  6.25  587
 0  4,656.25   2'6   93'1s  3500   0'1s   0'0  6.25  213
 0  4,406.25   2'6   88'1s  3550   0'1s   0'0  6.25  409
 0  4,156.25   2'6   83'1s  3600   0'1s   0'0  6.25  1,104
 0  3,906.25   2'6   78'1s  3650   0'1s   0'0  6.25  198
 0  3,656.25   2'6   73'1s  3700   0'1s   0'0  6.25  402
 0  3,406.25   2'6   68'1s  3750   0'1s   0'0  6.25  558
 0  3,156.25   2'6   63'1s  3800   0'1s   0'0  6.25  2,431
 2  2,906.25   2'6   58'1s  3850   0'1s   0'0  6.25  1,259
 16  2,656.25   2'6   53'1s  3900   0'1s   0'0  6.25  1,321
 15  2,406.25   2'6   48'1s  3950   0'1s   0'0  6.25  554
 80  2,156.25   2'6   43'1s  4000   0'1s   0'0  6.25  6,676
 20  1,906.25   2'6   38'1s  4050   0'1s   0'0  6.25  3,326
 362  1,656.25   2'6   33'1s  4100   0'1s   0'0  6.25  8,663
 21  1,406.25   2'5   28'1s  4150   0'1s   -0'1  6.25  8,678
 1,382  1,162.50   2'5   23'2s  4200   0'2s   -0'1  12.50  14,899
 775  925.00   2'5   18'4s  4250   0'4s   -0'1  25.00  10,335
 0  831.25   2'4   16'5s  4270   0'5s   -0'2  31.25  1
 0  781.25   2'3   15'5s  4280   0'5s   -0'3  31.25  2
 1  737.50   2'3   14'6s  4290   0'6s   -0'3  37.50  0
 4,165  693.75   2'3   13'7s  4300   0'7s   -0'3  43.75  14,590
 2  650.00   2'2   13'0s  4310   1'0s   -0'4  50.00  15
 0  606.25   2'1   12'1s  4320   1'1s   -0'5  56.25  226
 0  562.50   2'0   11'2s  4330   1'2s   -0'6  62.50  39
 10  525.00   2'0   10'4s  4340   1'4s   -0'6  75.00  138
 2,892  487.50   1'7   9'6s  4350   1'6s   -0'7  87.50  7,718
 20  456.25   2'0   9'1s  4360   2'1s   -0'7  106.25  548
 28  418.75   1'6   8'3s  4370   2'3s   -1'0  118.75  1,031
 21  387.50   1'6   7'6s  4380   2'6s   -1'0  137.50  602
 173  356.25   1'5   7'1s  4390   3'1s   -1'1  156.25  952
 11,581  325.00   1'4   6'4s  4400   3'4s   -1'2  175.00  17,013
 45  293.75   1'3   5'7s  4410   3'7s   -1'3  193.75  687
 204  268.75   1'2   5'3s  4420   4'3s   -1'4  218.75  802
 371  237.50   1'1   4'6s  4430   4'6s   -1'5  237.50  298
 277  218.75   1'0   4'3s  4440   5'3s   -1'6  268.75  996
 7,381  193.75   0'7   3'7s  4450   5'7s   -1'7  293.75  11,168
 130  175.00   0'7   3'4s  4460   6'4s   -1'7  325.00  175
 232  156.25   0'6   3'1s  4470   7'1s   -2'0  356.25  119
 178  143.75   0'6   2'7s  4480   7'7s   -2'0  393.75  119
 131  131.25   0'6   2'5s  4490   8'5s   -2'0  431.25  150
 18,397  118.75   0'5   2'3s  4500   9'3s   -2'1  468.75  18,016
 162  106.25   0'5   2'1s  4510   10'1s   -2'1  506.25  194
 1,997  93.75   0'4   1'7s  4520   10'7s   -2'2  543.75  2,830
 112  81.25   0'3   1'5s  4530   11'5s   -2'3  581.25  84
 152  68.75   0'2   1'3s  4540   12'3s   -2'4  618.75  99
 8,737  62.50   0'2   1'2s  4550   13'2s   -2'4  662.50  4,809
 90  56.25   0'2   1'1s  4560   14'1s   -2'4  706.25  124
 205  50.00   0'2   1'0s  4570   15'0s   -2'4  750.00  54
 745  43.75   0'1   0'7s  4580   15'7s   -2'4  793.75  71
 299  37.50   0'1   0'6s  4590   16'6s   -2'5  837.50  107
 14,879  37.50   0'1   0'6s  4600   17'6s   -2'4  887.50  9,393
 275  31.25   0'1   0'5s  4610   18'5s   -2'5  931.25  34
 262  31.25   0'1   0'5s  4620   19'5s   -2'5  981.25  120
 515  31.25   0'1   0'5s  4630   20'5s   -2'4  1,031.25  39
 686  31.25   0'2   0'5s  4640   21'5s   -2'4  1,081.25  15
 7,637  25.00   0'1   0'4s  4650   22'4s   -2'5  1,125.00  4,059
 334  25.00   0'1   0'4s  4660   23'4s   -2'5  1,175.00  29
 579  25.00   0'1   0'4s  4670   24'4s   -2'5  1,225.00  10
 537  25.00   0'1   0'4s  4680   25'4s   -2'4  1,275.00  28
 1,631  25.00   0'2   0'4s  4690   26'4s   -2'4  1,325.00  31
 11,329  18.75   0'1   0'3s  4700   27'3s   -2'5  1,368.75  2,884
 400  18.75   0'1   0'3s  4710   28'3s   -2'5  1,418.75  4
 162  18.75   0'1   0'3s  4720   29'3s   -2'5  1,468.75  1
 166  12.50   0'0   0'2s  4730   30'2s   -2'6  1,512.50  0
 2,119  12.50   0'0   0'2s  4740   31'2s   -2'6  1,562.50  0
 4,670  12.50   0'0   0'2s  4750   32'2s   -2'6  1,612.50  703
 246  12.50   0'0   0'2s  4760   33'2s   -2'6  1,662.50  0
 541  12.50   0'0   0'2s  4770   34'2s   -2'6  1,712.50  1
 129  12.50   0'0   0'2s  4780   35'2s   -2'6  1,762.50  0
 229  12.50   0'0   0'2s  4790   36'2s   -2'6  1,812.50  7
 14,608  12.50   0'0   0'2s  4800   37'2s   -2'6  1,862.50  1,084
 38  12.50   0'0   0'2s  4810   38'2s   -2'6  1,912.50  10
 306  12.50   0'0   0'2s  4820   39'2s   -2'6  1,962.50  10
 714  6.25   -0'1   0'1s  4830   40'1s   -2'7  2,006.25  6
 300  6.25   -0'1   0'1s  4840   41'1s   -2'7  2,056.25  0
 7,189  6.25   -0'1   0'1s  4850   42'1s   -2'7  2,106.25  521
 5,143  6.25   -0'1   0'1s  4900   47'1s   -2'6  2,356.25  493
 1,687  6.25   -0'1   0'1s  4950   52'1s   -2'6  2,606.25  42
 18,438  6.25   0'0   0'1s  5000   57'1s   -2'6  2,856.25  1,169
 2,441  6.25   0'0   0'1s  5050   62'1s   -2'6  3,106.25  12
 3,766  6.25   0'0   0'1s  5100   67'1s   -2'6  3,356.25  17
 1,040  6.25   0'0   0'1s  5150   72'1s   -2'6  3,606.25  25
 9,054  6.25   0'0   0'1s  5200   77'1s   -2'6  3,856.25  18
 5,273  6.25   0'0   0'1s  5250   82'1s   -2'6  4,106.25  11
 5,213  6.25   0'0   0'1s  5300   87'1s   -2'6  4,356.25  601
 657  6.25   0'0   0'1s  5350   92'1s   -2'6  4,606.25  13
 2,823  6.25   0'0   0'1s  5400   97'1s   -2'6  4,856.25  0
 431  6.25   0'0   0'1s  5450   102'1s   -2'6  5,106.25  0
 4,682  6.25   0'0   0'1s  5500   107'1s   -2'6  5,356.25  0
 1,340  6.25   0'0   0'1s  5550   112'1s   -2'6  5,606.25  0
 292  6.25   0'0   0'1s  5600   117'1s   -2'5  5,856.25  0
 647  6.25   0'0   0'1s  5650   122'1s   -2'5  6,106.25  0
 559  6.25   0'0   0'1s  5700   127'0s   -2'6  6,350.00  0
 672  6.25   0'0   0'1s  5750   132'0s   -2'6  6,600.00  10
 499  6.25   0'0   0'1s  5800   137'0s   -2'6  6,850.00  6
 44  6.25   0'0   0'1s  5850   142'0s   -2'6  7,100.00  0
 782  6.25   0'0   0'1s  5900   147'0s   -2'6  7,350.00  0
 4,011  6.25   0'0   0'1s  6000   157'0s   -2'6  7,850.00  0
 652  6.25   0'0   0'1s  6100   167'0s   -2'6  8,350.00  0
 118  6.25   0'0   0'1s  6200   177'0s   -2'6  8,850.00  0
 187  6.25   0'0   0'1s  6300   187'0s   -2'6  9,350.00  0
 419  6.25   0'0   0'1s  6400   197'0s   -2'6  9,850.00  0
 540  6.25   0'0   0'1s  6500   207'0s   -2'6  10,350.00  0
 166  6.25   0'0   0'1s  6600   217'0s   -2'6  10,850.00  0
 87  6.25   0'0   0'1s  6700   227'0s   -2'6  11,350.00  0
 54  6.25   0'0   0'1s  6800   237'0s   -2'6  11,850.00  0
 197  6.25   0'0   0'1s  6900   247'0s   -2'6  12,350.00  0
 539  6.25   0'0   0'1s  7000   257'0s   -2'6  12,850.00  0
 336  6.25   0'0   0'1s  7100   267'0s   -2'6  13,350.00  75
 213  6.25   0'0   0'1s  7200   277'0s   -2'6  13,850.00  0
 258  6.25   0'0   0'1s  7300   287'0s   -2'6  14,350.00  0
 345  6.25   0'0   0'1s  7400   297'0s   -2'6  14,850.00  0
 97  6.25   0'0   0'1s  7500   307'0s   -2'6  15,350.00  0
 514  6.25   0'0   0'1s  8500   407'0s   -2'6  20,350.00  0
 107  6.25   0'0   0'1s  9500   507'0s   -2'6  25,350.00  0
 255  6.25   0'0   0'1s  14000   957'0s   -2'6  47,850.00  0
 510  6.25   0'0   0'1s  15000   1057'0s   -2'6  52,850.00  0
 505  6.25   0'0   0'1s  20000   1557'0s   -2'6  77,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN