Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4400s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,025.00   -3'4   200'4s  2400   0'1s   0'0  6.25  94
 0  8,525.00   -3'4   170'4s  2700   0'1s   0'0  6.25  200
 0  7,025.00   -3'4   140'4s  3000   0'1s   0'0  6.25  17
 0  6,025.00   -3'4   120'4s  3200   0'1s   0'0  6.25  48
 0  5,525.00   -3'4   110'4s  3300   0'1s   0'0  6.25  3,842
 0  5,025.00   -3'4   100'4s  3400   0'1s   0'0  6.25  29
 0  4,775.00   -3'4   95'4s  3450   0'1s   0'0  6.25  110
 0  4,525.00   -3'4   90'4s  3500   0'1s   0'0  6.25  183
 0  4,275.00   -3'4   85'4s  3550   0'1s   0'0  6.25  251
 0  4,025.00   -3'4   80'4s  3600   0'1s   0'0  6.25  1,504
 0  3,775.00   -3'4   75'4s  3650   0'1s   0'0  6.25  374
 0  3,525.00   -3'4   70'4s  3700   0'1s   0'0  6.25  486
 232  3,275.00   -3'4   65'4s  3750   0'1s   0'0  6.25  4,719
 2  3,025.00   -3'5   60'4s  3800   0'1s   0'0  6.25  923
 1  2,781.25   -3'4   55'5s  3850   0'1s   -0'1  6.25  534
 1  2,531.25   -3'5   50'5s  3900   0'2s   0'0  12.50  6,782
 2  2,293.75   -3'3   45'7s  3950   0'3s   0'0  18.75  1,389
 50  2,050.00   -3'4   41'0s  4000   0'4s   0'0  25.00  6,599
 24  1,806.25   -3'4   36'1s  4050   0'5s   -0'1  31.25  4,245
 289  1,568.75   -3'4   31'3s  4100   0'7s   -0'1  43.75  8,326
 11  1,343.75   -3'3   26'7s  4150   1'3s   0'0  68.75  4,615
 285  1,131.25   -3'2   22'5s  4200   2'1s   0'2  106.25  11,047
 215  931.25   -3'1   18'5s  4250   3'1s   0'3  156.25  8,478
 0  893.75   -3'0   17'7s  4260   3'3s   0'3  168.75  53
 0  818.75   -3'0   16'3s  4280   4'0s   0'5  200.00  501
 1,036  743.75   -3'0   14'7s  4300   4'4s   0'5  225.00  22,353
 10  712.50   -2'7   14'2s  4310   4'7s   0'5  243.75  342
 1  687.50   -2'6   13'6s  4320   5'2s   0'6  262.50  206
 0  656.25   -2'5   13'1s  4330   5'5s   0'7  281.25  184
 11  625.00   -2'5   12'4s  4340   6'0s   0'7  300.00  145
 1,234  593.75   -2'5   11'7s  4350   6'3s   0'7  318.75  12,976
 20  568.75   -2'4   11'3s  4360   6'7s   1'0  343.75  512
 21  537.50   -2'4   10'6s  4370   7'2s   1'0  362.50  489
 0  506.25   -2'4   10'1s  4380   7'5s   1'0  381.25  1,283
 24  481.25   -2'3   9'5s  4390   8'1s   1'1  406.25  81
 4,698  456.25   -2'3   9'1s  4400   8'5s   1'1  431.25  16,275
 40  431.25   -2'2   8'5s  4410   9'1s   1'2  456.25  630
 88  400.00   -2'3   8'0s  4420   9'4s   1'1  475.00  287
 144  381.25   -2'2   7'5s  4430   10'1s   1'2  506.25  197
 133  362.50   -2'1   7'2s  4440   10'6s   1'3  537.50  224
 2,605  343.75   -2'0   6'7s  4450   11'3s   1'4  568.75  10,406
 140  318.75   -2'0   6'3s  4460   11'7s   1'4  593.75  84
 1,967  300.00   -2'0   6'0s  4470   12'4s   1'4  625.00  274
 188  287.50   -1'7   5'6s  4480   13'2s   1'6  662.50  85
 70  268.75   -1'6   5'3s  4490   13'7s   1'6  693.75  115
 22,832  256.25   -1'5   5'1s  4500   14'5s   1'7  731.25  27,260
 96  237.50   -1'5   4'6s  4510   15'2s   1'7  762.50  231
 80  225.00   -1'4   4'4s  4520   16'0s   2'0  800.00  185
 151  218.75   -1'3   4'3s  4530   16'7s   2'1  843.75  136
 120  206.25   -1'2   4'1s  4540   17'5s   2'2  881.25  77
 8,208  193.75   -1'2   3'7s  4550   18'3s   2'2  918.75  7,029
 68  181.25   -1'2   3'5s  4560   19'1s   2'3  956.25  47
 122  168.75   -1'1   3'3s  4570   19'7s   2'3  993.75  49
 126  162.50   -1'0   3'2s  4580   20'5s   2'3  1,031.25  75
 215  156.25   -1'0   3'1s  4590   21'4s   2'4  1,075.00  26
 22,306  150.00   -0'7   3'0s  4600   22'3s   2'5  1,118.75  16,302
 183  143.75   -0'6   2'7s  4610   23'2s   2'5  1,162.50  402
 1,653  131.25   -0'7   2'5s  4620   24'0s   2'5  1,200.00  110
 105  125.00   -0'6   2'4s  4630   24'7s   2'5  1,243.75  31
 260  118.75   -0'6   2'3s  4640   25'6s   2'6  1,287.50  126
 13,069  112.50   -0'5   2'2s  4650   26'5s   2'6  1,331.25  6,933
 243  112.50   -0'4   2'2s  4660   27'5s   2'7  1,381.25  56
 104  106.25   -0'4   2'1s  4670   28'4s   2'7  1,425.00  61
 72  100.00   -0'4   2'0s  4680   29'3s   2'7  1,468.75  67
 208  93.75   -0'4   1'7s  4690   30'2s   2'7  1,512.50  15
 22,325  93.75   -0'3   1'7s  4700   31'2s   3'0  1,562.50  9,614
 553  87.50   -0'3   1'6s  4710   32'1s   3'0  1,606.25  32
 202  81.25   -0'3   1'5s  4720   33'0s   3'0  1,650.00  2
 392  81.25   -0'3   1'5s  4730   34'0s   3'1  1,700.00  11
 329  75.00   -0'3   1'4s  4740   34'7s   3'1  1,743.75  18
 15,650  75.00   -0'2   1'4s  4750   35'7s   3'1  1,793.75  5,564
 684  68.75   -0'2   1'3s  4760   36'6s   3'1  1,837.50  10
 546  68.75   -0'2   1'3s  4770   37'6s   3'2  1,887.50  0
 213  62.50   -0'2   1'2s  4780   38'5s   3'1  1,931.25  0
 70  62.50   -0'2   1'2s  4790   39'5s   3'2  1,981.25  1
 14,418  56.25   -0'2   1'1s  4800   40'4s   3'1  2,025.00  7,677
 202  56.25   -0'2   1'1s  4810   41'4s   3'2  2,075.00  10
 39  56.25   -0'1   1'1s  4820   42'4s   3'2  2,125.00  0
 185  50.00   -0'2   1'0s  4830   43'3s   3'2  2,168.75  1
 63  50.00   -0'1   1'0s  4840   44'3s   3'2  2,218.75  0
 8,395  50.00   -0'1   1'0s  4850   45'3s   3'3  2,268.75  355
 257  43.75   -0'2   0'7s  4860   46'2s   3'2  2,312.50  9
 13,092  37.50   -0'1   0'6s  4900   50'1s   3'2  2,506.25  539
 4,884  31.25   -0'1   0'5s  4950   55'0s   3'2  2,750.00  68
 27,770  25.00   -0'1   0'4s  5000   59'7s   3'2  2,993.75  304
 4,031  25.00   -0'1   0'4s  5050   64'7s   3'3  3,243.75  65
 9,105  18.75   -0'1   0'3s  5100   69'6s   3'3  3,487.50  69
 4,976  18.75   0'0   0'3s  5150   74'6s   3'3  3,737.50  21
 10,984  12.50   -0'1   0'2s  5200   79'5s   3'3  3,981.25  503
 7,321  12.50   0'0   0'2s  5250   84'5s   3'3  4,231.25  1
 7,638  12.50   0'0   0'2s  5300   89'5s   3'3  4,481.25  1
 2,135  12.50   0'0   0'2s  5350   94'5s   3'4  4,731.25  0
 5,464  12.50   0'0   0'2s  5400   99'5s   3'4  4,981.25  18
 4,624  6.25   0'0   0'1s  5450   104'4s   3'3  5,225.00  10
 22,686  6.25   0'0   0'1s  5500   109'4s   3'4  5,475.00  2
 1,536  6.25   0'0   0'1s  5550   114'4s   3'4  5,725.00  0
 6,939  6.25   0'0   0'1s  5600   119'4s   3'4  5,975.00  0
 609  6.25   0'0   0'1s  5650   124'4s   3'4  6,225.00  0
 1,205  6.25   0'0   0'1s  5700   129'4s   3'4  6,475.00  0
 1,347  6.25   0'0   0'1s  5750   134'4s   3'4  6,725.00  1
 916  6.25   0'0   0'1s  5800   139'4s   3'4  6,975.00  0
 251  6.25   0'0   0'1s  5850   144'4s   3'4  7,225.00  0
 753  6.25   0'0   0'1s  5900   149'4s   3'4  7,475.00  0
 82  6.25   0'0   0'1s  5950   154'4s   3'4  7,725.00  0
 11,247  6.25   0'0   0'1s  6000   159'4s   3'4  7,975.00  230
 816  6.25   0'0   0'1s  6050   164'4s   3'4  8,225.00  0
 792  6.25   0'0   0'1s  6100   169'4s   3'4  8,475.00  0
 3,697  6.25   0'0   0'1s  6200   179'4s   3'4  8,975.00  0
 5,811  6.25   0'0   0'1s  6300   189'4s   3'4  9,475.00  0
 1,074  6.25   0'0   0'1s  6400   199'4s   3'4  9,975.00  0
 4,464  6.25   0'0   0'1s  6500   209'4s   3'4  10,475.00  0
 1,504  6.25   0'0   0'1s  6600   219'4s   3'4  10,975.00  0
 480  6.25   0'0   0'1s  6700   229'4s   3'4  11,475.00  0
 682  6.25   0'0   0'1s  6800   239'4s   3'4  11,975.00  0
 113  6.25   0'0   0'1s  6900   249'4s   3'4  12,475.00  0
 727  6.25   0'0   0'1s  7000   259'4s   3'4  12,975.00  0
 293  6.25   0'0   0'1s  7100   269'4s   3'4  13,475.00  0
 88  6.25   0'0   0'1s  7200   279'4s   3'4  13,975.00  0
 380  6.25   0'0   0'1s  7300   289'4s   3'4  14,475.00  0
 400  6.25   0'0   0'1s  7400   299'4s   3'4  14,975.00  0
 558  6.25   0'0   0'1s  7500   309'4s   3'4  15,475.00  0
 102  6.25   0'0   0'1s  7600   319'4s   3'4  15,975.00  0
 333  6.25   0'0   0'1s  7700   329'4s   3'4  16,475.00  0
 172  6.25   0'0   0'1s  7800   339'4s   3'4  16,975.00  0
 1,049  6.25   0'0   0'1s  7900   349'4s   3'4  17,475.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN