Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4484s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,950.00   -9'4   159'0s  2900   0'1s   0'0  6.25  50
 0  7,450.00   -9'4   149'0s  3000   0'1s   0'0  6.25  3,150
 0  6,950.00   -9'4   139'0s  3100   0'1s   0'0  6.25  71
 0  6,450.00   -9'4   129'0s  3200   0'1s   0'0  6.25  219
 0  5,950.00   -9'4   119'0s  3300   0'1s   0'0  6.25  115
 0  5,700.00   -9'4   114'0s  3350   0'1s   0'0  6.25  41
 0  5,450.00   -9'4   109'0s  3400   0'1s   0'0  6.25  160
 0  5,200.00   -9'4   104'0s  3450   0'1s   0'0  6.25  13
 0  4,950.00   -9'4   99'0s  3500   0'1s   0'0  6.25  5,122
 0  4,700.00   -9'4   94'0s  3550   0'1s   0'0  6.25  413
 3  4,450.00   -9'4   89'0s  3600   0'1s   0'0  6.25  1,376
 4  4,200.00   -9'4   84'0s  3650   0'1s   0'0  6.25  379
 23  3,950.00   -9'4   79'0s  3700   0'1s   0'0  6.25  3,567
 25  3,700.00   -9'4   74'0s  3750   0'1s   0'0  6.25  1,717
 24  3,450.00   -9'4   69'0s  3800   0'1s   0'0  6.25  9,628
 30  3,206.25   -9'3   64'1s  3850   0'2s   0'1  12.50  2,457
 80  2,956.25   -9'4   59'1s  3900   0'2s   0'0  12.50  9,476
 83  2,712.50   -9'3   54'2s  3950   0'3s   0'1  18.75  4,259
 496  2,468.75   -9'3   49'3s  4000   0'4s   0'1  25.00  15,499
 144  2,225.00   -9'3   44'4s  4050   0'5s   0'1  31.25  3,974
 1,492  1,987.50   -9'2   39'6s  4100   0'7s   0'2  43.75  8,593
 1,035  1,762.50   -9'0   35'2s  4150   1'2s   0'3  62.50  5,507
 5,479  1,537.50   -8'6   30'6s  4200   1'6s   0'5  87.50  16,884
 5,273  1,325.00   -8'4   26'4s  4250   2'4s   0'7  125.00  11,483
 5,742  1,131.25   -8'2   22'5s  4300   3'5s   1'2  181.25  18,244
 3,421  943.75   -7'6   18'7s  4350   4'7s   1'6  243.75  6,309
 0  818.75   -7'2   16'3s  4390   6'3s   2'2  318.75  523
 8,995  787.50   -7'0   15'6s  4400   6'6s   2'4  337.50  13,433
 0  756.25   -7'0   15'1s  4410   7'1s   2'4  356.25  726
 0  725.00   -6'7   14'4s  4420   7'4s   2'5  375.00  320
 0  693.75   -6'6   13'7s  4430   7'7s   2'6  393.75  338
 0  668.75   -6'5   13'3s  4440   8'3s   2'7  418.75  380
 3,617  643.75   -6'3   12'7s  4450   8'7s   3'1  443.75  7,426
 20  612.50   -6'3   12'2s  4460   9'2s   3'1  462.50  199
 30  587.50   -6'2   11'6s  4470   9'6s   3'2  487.50  162
 0  562.50   -6'1   11'2s  4480   10'2s   3'3  512.50  140
 1  537.50   -5'7   10'6s  4490   10'6s   3'5  537.50  100
 43,399  518.75   -5'6   10'3s  4500   11'3s   3'6  568.75  15,916
 30  493.75   -5'6   9'7s  4510   11'7s   3'6  593.75  34
 31  468.75   -5'6   9'3s  4520   12'3s   3'6  618.75  70
 42  450.00   -5'4   9'0s  4530   13'0s   4'0  650.00  49
 134  431.25   -5'3   8'5s  4540   13'5s   4'1  681.25  138
 6,392  412.50   -5'2   8'2s  4550   14'2s   4'2  712.50  4,536
 562  393.75   -5'1   7'7s  4560   14'7s   4'3  743.75  23
 43  375.00   -5'0   7'4s  4570   15'4s   4'4  775.00  33
 42  356.25   -4'7   7'1s  4580   16'1s   4'5  806.25  22
 21  343.75   -4'5   6'7s  4590   16'7s   4'7  843.75  47
 19,351  325.00   -4'4   6'4s  4600   17'4s   5'0  875.00  18,997
 28  312.50   -4'2   6'2s  4610   18'2s   5'2  912.50  31
 43  300.00   -4'0   6'0s  4620   19'0s   5'4  950.00  65
 9  287.50   -3'7   5'6s  4630   19'6s   5'5  987.50  1
 13  275.00   -3'7   5'4s  4640   20'4s   5'5  1,025.00  4
 5,901  262.50   -3'6   5'2s  4650   21'2s   5'6  1,062.50  2,085
 529  250.00   -3'4   5'0s  4660   22'0s   6'0  1,100.00  10
 59  237.50   -3'3   4'6s  4670   22'6s   6'1  1,137.50  0
 60  225.00   -3'3   4'4s  4680   23'4s   6'1  1,175.00  0
 13  218.75   -3'2   4'3s  4690   24'3s   6'2  1,218.75  0
 23,938  206.25   -3'2   4'1s  4700   25'1s   6'2  1,256.25  7,912
 102  187.50   -3'0   3'6s  4720   26'6s   6'4  1,337.50  0
 13  181.25   -2'7   3'5s  4730   27'5s   6'5  1,381.25  0
 10  168.75   -2'6   3'3s  4740   28'3s   6'6  1,418.75  0
 9,336  162.50   -2'5   3'2s  4750   29'2s   6'7  1,462.50  4,002
 1  156.25   -2'4   3'1s  4760   30'1s   7'0  1,506.25  10
 38  150.00   -2'3   3'0s  4770   31'0s   7'1  1,550.00  0
 136  137.50   -2'4   2'6s  4780   31'6s   7'0  1,587.50  0
 0  131.25   -2'3   2'5s  4790   32'5s   7'1  1,631.25  1
 13,900  125.00   -2'2   2'4s  4800   33'4s   7'2  1,675.00  5,790
 501  118.75   -2'1   2'3s  4810   34'3s   7'3  1,718.75  0
 112  112.50   -2'1   2'2s  4820   35'2s   7'3  1,762.50  0
 9  112.50   -1'7   2'2s  4830   36'1s   7'4  1,806.25  0
 134  106.25   -1'7   2'1s  4840   37'0s   7'4  1,850.00  0
 9,127  100.00   -1'7   2'0s  4850   37'7s   7'4  1,893.75  5,013
 386  93.75   -1'6   1'7s  4860   38'6s   7'5  1,937.50  0
 654  93.75   -1'5   1'7s  4870   39'6s   7'6  1,987.50  0
 11,132  81.25   -1'4   1'5s  4900   42'4s   8'0  2,125.00  1,300
 7,830  62.50   -1'2   1'2s  4950   47'1s   8'2  2,356.25  120
 38,289  50.00   -1'0   1'0s  5000   51'7s   8'4  2,593.75  588
 4,390  43.75   -0'7   0'7s  5050   56'6s   8'5  2,837.50  212
 12,440  31.25   -0'6   0'5s  5100   61'4s   8'6  3,075.00  227
 6,678  31.25   -0'4   0'5s  5150   66'4s   9'0  3,325.00  150
 12,652  25.00   -0'3   0'4s  5200   71'3s   9'1  3,568.75  88
 3,578  18.75   -0'3   0'3s  5250   76'2s   9'1  3,812.50  48
 5,434  18.75   -0'2   0'3s  5300   81'2s   9'2  4,062.50  725
 573  18.75   -0'1   0'3s  5350   86'2s   9'3  4,312.50  5
 5,648  18.75   -0'1   0'3s  5400   91'2s   9'3  4,562.50  0
 5,136  18.75   -0'1   0'3s  5450   96'2s   9'3  4,812.50  2
 41,611  18.75   -0'1   0'3s  5500   101'2s   9'3  5,062.50  3
 1,173  12.50   -0'1   0'2s  5550   106'1s   9'3  5,306.25  4
 4,423  12.50   -0'1   0'2s  5600   111'1s   9'3  5,556.25  15
 118  6.25   -0'1   0'1s  5650   116'0s   9'3  5,800.00  0
 3,790  6.25   -0'1   0'1s  5700   121'0s   9'3  6,050.00  15
 280  6.25   -0'1   0'1s  5750   126'0s   9'3  6,300.00  0
 6,675  6.25   -0'1   0'1s  5800   131'0s   9'3  6,550.00  12
 110  6.25   -0'1   0'1s  5850   136'0s   9'3  6,800.00  0
 3,957  6.25   -0'1   0'1s  5900   141'0s   9'3  7,050.00  4
 20,559  6.25   0'0   0'1s  6000   151'0s   9'4  7,550.00  0
 629  6.25   0'0   0'1s  6100   161'0s   9'4  8,050.00  0
 4,407  6.25   0'0   0'1s  6200   171'0s   9'4  8,550.00  0
 709  6.25   0'0   0'1s  6300   181'0s   9'4  9,050.00  0
 971  6.25   0'0   0'1s  6400   191'0s   9'4  9,550.00  0
 2,008  6.25   0'0   0'1s  6500   201'0s   9'4  10,050.00  0
 1,571  6.25   0'0   0'1s  6600   211'0s   9'4  10,550.00  0
 3,886  6.25   0'0   0'1s  6700   221'0s   9'4  11,050.00  0
 1,357  6.25   0'0   0'1s  6800   231'0s   9'4  11,550.00  0
 777  6.25   0'0   0'1s  6900   241'0s   9'4  12,050.00  0
 5,305  6.25   0'0   0'1s  7000   251'0s   9'4  12,550.00  1
 578  6.25   0'0   0'1s  7100   261'0s   9'4  13,050.00  0
 3,611  6.25   0'0   0'1s  7200   271'0s   9'4  13,550.00  0
 512  6.25   0'0   0'1s  7300   281'0s   9'4  14,050.00  0
 462  6.25   0'0   0'1s  9000   451'0s   9'4  22,550.00  1
 1,990  6.25   0'0   0'1s  10000   551'0s   9'4  27,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN