Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4406s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,050.00   -3'0   141'0s  3000   0'1s   0'0  6.25  71
 0  6,050.00   -3'0   121'0s  3200   0'1s   0'0  6.25  101
 0  5,550.00   -3'0   111'0s  3300   0'1s   0'0  6.25  130
 0  5,300.00   -3'0   106'0s  3350   0'1s   0'0  6.25  9
 0  5,050.00   -3'0   101'0s  3400   0'1s   0'0  6.25  309
 0  4,800.00   -3'0   96'0s  3450   0'1s   0'0  6.25  587
 0  4,550.00   -3'0   91'0s  3500   0'1s   0'0  6.25  213
 0  4,306.25   -2'7   86'1s  3550   0'1s   0'0  6.25  409
 0  4,056.25   -3'0   81'1s  3600   0'1s   0'0  6.25  1,104
 0  3,806.25   -3'0   76'1s  3650   0'1s   0'0  6.25  198
 0  3,556.25   -3'0   71'1s  3700   0'1s   0'0  6.25  402
 0  3,306.25   -3'0   66'1s  3750   0'1s   0'0  6.25  558
 0  3,056.25   -3'0   61'1s  3800   0'1s   0'0  6.25  2,431
 2  2,806.25   -3'0   56'1s  3850   0'1s   0'0  6.25  1,259
 16  2,556.25   -3'0   51'1s  3900   0'1s   0'0  6.25  1,321
 15  2,306.25   -3'0   46'1s  3950   0'1s   0'0  6.25  554
 82  2,056.25   -3'0   41'1s  4000   0'1s   0'0  6.25  6,676
 20  1,806.25   -3'0   36'1s  4050   0'1s   0'0  6.25  3,326
 361  1,556.25   -3'0   31'1s  4100   0'1s   0'0  6.25  8,663
 15  1,312.50   -3'0   26'2s  4150   0'2s   0'0  12.50  8,633
 1,379  1,068.75   -2'7   21'3s  4200   0'3s   0'1  18.75  15,373
 763  831.25   -2'7   16'5s  4250   0'5s   0'1  31.25  10,024
 4,186  612.50   -2'6   12'2s  4300   1'2s   0'2  62.50  12,944
 2  575.00   -2'5   11'4s  4310   1'4s   0'3  75.00  15
 0  531.25   -2'5   10'5s  4320   1'5s   0'3  81.25  226
 0  493.75   -2'5   9'7s  4330   1'7s   0'3  93.75  14
 0  462.50   -2'3   9'2s  4340   2'2s   0'5  112.50  116
 3,149  425.00   -2'4   8'4s  4350   2'4s   0'4  125.00  7,569
 20  393.75   -2'3   7'7s  4360   2'7s   0'4  143.75  546
 10  356.25   -2'4   7'1s  4370   3'1s   0'4  156.25  995
 20  331.25   -2'2   6'5s  4380   3'5s   0'6  181.25  553
 114  300.00   -2'2   6'0s  4390   4'0s   0'6  200.00  900
 11,409  275.00   -2'1   5'4s  4400   4'4s   0'7  225.00  18,298
 11  250.00   -2'0   5'0s  4410   5'0s   1'0  250.00  660
 70  225.00   -2'0   4'4s  4420   5'4s   1'0  275.00  744
 106  206.25   -1'7   4'1s  4430   6'1s   1'1  306.25  167
 201  187.50   -1'6   3'6s  4440   6'6s   1'2  337.50  1,002
 6,261  168.75   -1'5   3'3s  4450   7'3s   1'3  368.75  11,367
 86  150.00   -1'4   3'0s  4460   8'0s   1'4  400.00  161
 153  137.50   -1'3   2'6s  4470   8'6s   1'5  437.50  99
 73  125.00   -1'2   2'4s  4480   9'4s   1'6  475.00  94
 143  112.50   -1'2   2'2s  4490   10'2s   1'6  512.50  151
 16,917  100.00   -1'1   2'0s  4500   11'0s   1'7  550.00  20,153
 126  93.75   -1'0   1'7s  4510   11'7s   2'0  593.75  194
 2,213  81.25   -0'7   1'5s  4520   12'5s   2'1  631.25  2,120
 116  75.00   -0'7   1'4s  4530   13'4s   2'1  675.00  84
 149  68.75   -0'6   1'3s  4540   14'3s   2'2  718.75  104
 8,884  62.50   -0'6   1'2s  4550   15'2s   2'3  762.50  4,851
 110  56.25   -0'5   1'1s  4560   16'1s   2'4  806.25  124
 186  50.00   -0'5   1'0s  4570   17'0s   2'4  850.00  54
 686  50.00   -0'4   1'0s  4580   18'0s   2'5  900.00  71
 192  43.75   -0'4   0'7s  4590   18'7s   2'4  943.75  107
 14,725  43.75   -0'3   0'7s  4600   19'7s   2'5  993.75  9,694
 208  37.50   -0'3   0'6s  4610   20'6s   2'5  1,037.50  34
 166  37.50   -0'3   0'6s  4620   21'6s   2'5  1,087.50  120
 405  31.25   -0'3   0'5s  4630   22'5s   2'5  1,131.25  39
 686  31.25   -0'3   0'5s  4640   23'5s   2'5  1,181.25  15
 7,220  25.00   -0'3   0'4s  4650   24'4s   2'5  1,225.00  4,065
 215  25.00   -0'2   0'4s  4660   25'4s   2'6  1,275.00  29
 580  25.00   -0'2   0'4s  4670   26'4s   2'6  1,325.00  10
 512  25.00   -0'1   0'4s  4680   27'4s   2'7  1,375.00  28
 681  18.75   -0'2   0'3s  4690   28'3s   2'6  1,418.75  31
 11,744  18.75   -0'2   0'3s  4700   29'3s   2'6  1,468.75  2,914
 400  18.75   -0'1   0'3s  4710   30'3s   2'7  1,518.75  4
 162  18.75   -0'1   0'3s  4720   31'3s   2'7  1,568.75  1
 166  18.75   -0'1   0'3s  4730   32'3s   2'7  1,618.75  0
 2,119  18.75   -0'1   0'3s  4740   33'3s   2'7  1,668.75  0
 4,641  12.50   -0'2   0'2s  4750   34'2s   2'6  1,712.50  703
 246  12.50   -0'1   0'2s  4760   35'2s   2'7  1,762.50  0
 546  12.50   -0'1   0'2s  4770   36'2s   2'7  1,812.50  1
 127  12.50   -0'1   0'2s  4780   37'2s   2'7  1,862.50  0
 229  12.50   -0'1   0'2s  4790   38'2s   2'7  1,912.50  7
 15,780  12.50   -0'1   0'2s  4800   39'2s   2'7  1,962.50  1,084
 38  12.50   0'0   0'2s  4810   40'2s   3'0  2,012.50  0
 306  12.50   0'0   0'2s  4820   41'2s   3'0  2,062.50  10
 714  12.50   0'0   0'2s  4830   42'2s   3'0  2,112.50  6
 250  12.50   0'0   0'2s  4840   43'2s   3'0  2,162.50  0
 6,883  12.50   0'0   0'2s  4850   44'2s   3'0  2,212.50  521
 5,143  12.50   0'0   0'2s  4900   49'2s   3'0  2,462.50  493
 1,687  12.50   0'0   0'2s  4950   54'2s   3'0  2,712.50  42
 18,483  6.25   0'0   0'1s  5000   59'1s   3'0  2,956.25  1,169
 2,421  6.25   0'0   0'1s  5050   64'1s   3'0  3,206.25  12
 3,772  6.25   0'0   0'1s  5100   69'1s   3'0  3,456.25  17
 988  6.25   0'0   0'1s  5150   74'1s   3'0  3,706.25  25
 9,080  6.25   0'0   0'1s  5200   79'1s   3'0  3,956.25  18
 5,273  6.25   0'0   0'1s  5250   84'1s   3'0  4,206.25  11
 5,213  6.25   0'0   0'1s  5300   89'1s   3'1  4,456.25  638
 657  6.25   0'0   0'1s  5350   94'0s   3'0  4,700.00  13
 2,823  6.25   0'0   0'1s  5400   99'0s   3'0  4,950.00  0
 431  6.25   0'0   0'1s  5450   104'0s   3'0  5,200.00  0
 4,682  6.25   0'0   0'1s  5500   109'0s   3'0  5,450.00  0
 1,340  6.25   0'0   0'1s  5550   114'0s   3'0  5,700.00  0
 292  6.25   0'0   0'1s  5600   119'0s   3'0  5,950.00  0
 647  6.25   0'0   0'1s  5650   124'0s   3'0  6,200.00  0
 559  6.25   0'0   0'1s  5700   129'0s   3'0  6,450.00  0
 672  6.25   0'0   0'1s  5750   134'0s   3'0  6,700.00  10
 499  6.25   0'0   0'1s  5800   139'0s   3'0  6,950.00  6
 44  6.25   0'0   0'1s  5850   144'0s   3'0  7,200.00  0
 782  6.25   0'0   0'1s  5900   149'0s   3'0  7,450.00  0
 4,011  6.25   0'0   0'1s  6000   159'0s   3'0  7,950.00  0
 652  6.25   0'0   0'1s  6100   169'0s   3'0  8,450.00  0
 118  6.25   0'0   0'1s  6200   179'0s   3'0  8,950.00  0
 187  6.25   0'0   0'1s  6300   189'0s   3'0  9,450.00  0
 419  6.25   0'0   0'1s  6400   199'0s   3'0  9,950.00  0
 540  6.25   0'0   0'1s  6500   209'0s   3'0  10,450.00  0
 166  6.25   0'0   0'1s  6600   219'0s   3'0  10,950.00  0
 87  6.25   0'0   0'1s  6700   229'0s   3'0  11,450.00  0
 54  6.25   0'0   0'1s  6800   239'0s   3'0  11,950.00  0
 197  6.25   0'0   0'1s  6900   249'0s   3'0  12,450.00  0
 539  6.25   0'0   0'1s  7000   259'0s   3'0  12,950.00  0
 336  6.25   0'0   0'1s  7100   269'0s   3'0  13,450.00  75
 213  6.25   0'0   0'1s  7200   279'0s   3'0  13,950.00  0
 258  6.25   0'0   0'1s  7300   289'0s   3'0  14,450.00  0
 345  6.25   0'0   0'1s  7400   299'0s   3'0  14,950.00  0
 97  6.25   0'0   0'1s  7500   309'0s   3'0  15,450.00  0
 514  6.25   0'0   0'1s  8500   409'0s   3'0  20,450.00  0
 107  6.25   0'0   0'1s  9500   509'0s   3'0  25,450.00  0
 255  6.25   0'0   0'1s  14000   959'0s   3'0  47,950.00  0
 510  6.25   0'0   0'1s  15000   1059'0s   3'0  52,950.00  0
 505  6.25   0'0   0'1s  20000   1559'0s   3'0  77,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN