Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4212  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,975.00   0'0   179'4  2400   0'1   0'0  6.25  94
 0  7,475.00   0'0   149'4  2700   0'1   0'0  6.25  200
 0  5,975.00   0'0   119'4  3000   0'1   0'0  6.25  17
 0  4,975.00   0'0   99'4  3200   0'1   0'0  6.25  48
 0  4,475.00   0'0   89'4  3300   0'1   0'0  6.25  3,842
 0  3,975.00   0'0   79'4  3400   0'1   0'0  6.25  29
 0  3,731.25   0'0   74'5  3450   0'1   0'0  6.25  110
 0  3,481.25   0'0   69'5  3500   0'1   0'0  6.25  183
 0  3,231.25   0'0   64'5  3550   0'1   0'0  6.25  251
 0  2,981.25   0'0   59'5  3600   0'1   0'0  6.25  1,546
 0  2,731.25   0'0   54'5  3650   0'1   0'0  6.25  367
 0  2,481.25   0'0   49'5  3700   0'1   0'0  6.25  445
 232  2,237.50   0'0   44'6  3750   0'2   0'0  12.50  4,729
 16  1,993.75   0'0   39'7  3800   0'3   0'0  18.75  951
 16  1,862.50   2'2   37'2  3850   0'4   0'0  25.00  837
 25  1,512.50   0'0   30'2  3900   0'5   -0'1  31.25  5,827
 3  1,281.25   0'0   25'5  3950   1'1   0'0  56.25  1,654
 10  1,193.75   0'0   23'7  3970   1'3   0'0  68.75  0
 0  1,150.00   0'0   23'0  3980   1'4   0'0  75.00  2
 1  1,106.25   0'0   22'1  3990   1'2   -0'3  62.50  0
 60  1,175.00   2'2   23'4  4000   1'3   -0'3  68.75  8,602
 0  1,018.75   0'0   20'3  4010   1'4   -0'3  75.00  7
 1  975.00   0'0   19'4  4020   2'1   0'0  106.25  16
 0  937.50   0'0   18'6  4030   2'1   -0'1  106.25  109
 0  900.00   0'0   18'0  4040   2'4   0'0  125.00  55
 24  1,000.00   2'7   20'0  4050   2'3   -0'2  118.75  5,135
 0  818.75   0'0   16'3  4060   2'7   0'0  143.75  382
 1  781.25   0'0   15'5  4070   3'1   0'0  156.25  14
 1  743.75   0'0   14'7  4080   3'2   -0'2  162.50  37
 10  712.50   0'0   14'2  4090   3'6   0'0  187.50  734
 372  675.00   0'0   13'4  4100   4'0   0'0  200.00  9,344
 20  643.75   0'0   12'7  4110   3'6   -0'5  187.50  202
 22  612.50   0'0   12'2  4120   3'7   -0'7  193.75  127
 29  581.25   0'0   11'5  4130   4'5   -0'4  231.25  270
 73  550.00   0'0   11'0  4140   4'7   -0'5  243.75  60
 317  543.75   0'3   10'7  4150   5'5   -0'3  281.25  5,278
 47  537.50   0'7   10'6  4160   6'1   -0'3  306.25  9
 73  600.00   2'5   12'0  4170   6'7   0'0  343.75  661
 84  443.75   0'0   8'7  4180   6'3   -1'0  318.75  1,328
 46  431.25   0'3   8'5  4190   7'6   0'0  387.50  20
 4,619  418.75   0'5   8'3  4200   8'0   -0'2  400.00  14,563
 76  362.50   0'0   7'2  4210   8'1   -0'5  406.25  361
 98  381.25   0'6   7'5  4220   8'3   -1'0  418.75  1,233
 74  356.25   0'5   7'1  4230   8'1   -1'7  406.25  130
 83  343.75   0'6   6'7  4240   9'3   -1'2  468.75  155
 3,221  275.00   -0'2   5'4  4250   10'3   -0'7  518.75  8,935
 981  268.75   0'0   5'3  4260   11'1   -0'6  556.25  664
 219  281.25   0'4   5'5  4270   12'4   0'0  625.00  239
 618  268.75   0'5   5'3  4280   11'6   -1'4  587.50  566
 184  212.50   -0'1   4'2  4290   13'6   -0'1  687.50  105
 7,595  212.50   0'1   4'2  4300   14'3   -0'2  718.75  19,048
 215  193.75   0'0   3'7  4310   15'3   0'0  768.75  335
 339  231.25   1'0   4'5  4320   15'2   -0'7  762.50  491
 171  212.50   0'7   4'2  4330   16'7   0'0  843.75  127
 75  206.25   1'0   4'1  4340   17'5   0'0  881.25  96
 7,123  218.75   1'4   4'3  4350   18'3   0'0  918.75  10,035
 537  137.50   0'0   2'6  4360   19'1   0'0  956.25  542
 342  143.75   0'3   2'7  4370   20'0   0'0  1,000.00  633
 590  118.75   0'0   2'3  4380   20'6   0'0  1,037.50  1,340
 697  125.00   0'3   2'4  4390   20'3   -1'2  1,018.75  132
 7,427  106.25   0'1   2'1  4400   22'4   0'0  1,125.00  12,111
 838  106.25   0'2   2'1  4410   21'3   -2'0  1,068.75  587
 582  100.00   0'2   2'0  4420   24'2   0'0  1,212.50  265
 1,014  93.75   0'2   1'7  4430   25'1   0'0  1,256.25  168
 155  106.25   0'4   2'1  4440   24'5   -1'3  1,231.25  183
 6,704  81.25   0'1   1'5  4450   24'7   -2'1  1,243.75  7,625
 362  68.75   0'0   1'3  4460   27'7   0'0  1,393.75  90
 1,274  62.50   0'0   1'2  4470   28'6   0'0  1,437.50  275
 173  62.50   0'0   1'2  4480   29'6   0'0  1,487.50  100
 125  87.50   0'5   1'6  4490   30'5   0'0  1,531.25  167
 22,343  56.25   0'0   1'1  4500   30'2   -1'2  1,512.50  22,158
 167  50.00   0'0   1'0  4510   32'4   0'0  1,625.00  308
 320  50.00   0'0   1'0  4520   32'0   -1'3  1,600.00  185
 147  68.75   0'4   1'3  4530   34'3   0'0  1,718.75  147
 95  43.75   0'0   0'7  4540   33'0   -2'3  1,650.00  78
 8,890  50.00   0'1   1'0  4550   34'5   -1'5  1,731.25  6,746
 94  37.50   0'0   0'6  4560   37'2   0'0  1,862.50  49
 146  37.50   0'0   0'6  4570   38'2   0'0  1,912.50  49
 496  37.50   0'0   0'6  4580   39'1   0'0  1,956.25  75
 156  31.25   0'0   0'5  4590   40'1   0'0  2,006.25  17
 20,054  37.50   0'1   0'6  4600   42'0   0'7  2,100.00  14,055
 718  31.25   0'0   0'5  4610   42'1   0'0  2,106.25  402
 1,384  31.25   0'0   0'5  4620   43'0   0'0  2,150.00  110
 120  31.25   0'0   0'5  4630   44'0   0'0  2,200.00  33
 316  25.00   0'0   0'4  4640   45'0   0'0  2,250.00  126
 7,284  31.25   0'1   0'5  4650   44'4   -1'4  2,225.00  6,845
 219  25.00   0'0   0'4  4660   47'0   0'0  2,350.00  217
 93  25.00   0'0   0'4  4670   47'7   0'0  2,393.75  67
 78  25.00   0'0   0'4  4680   48'7   0'0  2,443.75  67
 305  25.00   0'0   0'4  4690   48'5   -1'2  2,431.25  15
 20,255  18.75   -0'1   0'3  4700   49'6   -1'1  2,487.50  8,490
 553  18.75   0'0   0'3  4710   51'7   0'0  2,593.75  32
 202  18.75   0'0   0'3  4720   52'7   0'0  2,643.75  3
 393  18.75   0'0   0'3  4730   53'7   0'0  2,693.75  13
 330  18.75   0'0   0'3  4740   54'7   0'0  2,743.75  22
 15,080  18.75   0'0   0'3  4750   53'5   -2'2  2,681.25  5,550
 766  18.75   0'0   0'3  4760   56'7   0'0  2,843.75  10
 661  18.75   0'0   0'3  4770   57'7   0'0  2,893.75  10
 221  18.75   0'0   0'3  4780   58'7   0'0  2,943.75  0
 74  18.75   0'0   0'3  4790   59'7   0'0  2,993.75  1
 13,553  12.50   -0'1   0'2  4800   59'1   -1'5  2,956.25  7,491
 201  18.75   0'0   0'3  4810   61'6   0'0  3,087.50  10
 39  18.75   0'0   0'3  4820   62'6   0'0  3,137.50  0
 185  18.75   0'0   0'3  4830   63'6   0'0  3,187.50  1
 129  18.75   0'0   0'3  4840   64'6   0'0  3,237.50  0
 8,041  18.75   0'0   0'3  4850   65'6   0'0  3,287.50  349
 747  18.75   0'0   0'3  4860   66'6   0'0  3,337.50  9
 14,549  18.75   0'0   0'3  4900   70'6   0'0  3,537.50  558
 4,153  18.75   0'0   0'3  4950   75'6   0'0  3,787.50  68
 26,596  6.25   -0'1   0'1  5000   80'5   0'0  4,031.25  303
 3,990  12.50   0'0   0'2  5050   85'5   0'0  4,281.25  65
 8,531  12.50   0'0   0'2  5100   90'5   0'0  4,531.25  69
 4,868  12.50   0'0   0'2  5150   95'5   0'0  4,781.25  22
 10,870  12.50   0'0   0'2  5200   100'5   0'0  5,031.25  516
 7,285  12.50   0'0   0'2  5250   105'5   0'0  5,281.25  1
 6,734  12.50   0'0   0'2  5300   110'5   0'0  5,531.25  2
 2,106  12.50   0'0   0'2  5350   115'5   0'0  5,781.25  0
 5,432  12.50   0'0   0'2  5400   120'5   0'0  6,031.25  21
 4,622  6.25   0'0   0'1  5450   125'4   0'0  6,275.00  10
 21,843  12.50   0'1   0'2  5500   130'4   0'0  6,525.00  2
 1,536  6.25   0'0   0'1  5550   135'4   0'0  6,775.00  0
 6,987  6.25   0'0   0'1  5600   140'4   0'0  7,025.00  0
 764  6.25   0'0   0'1  5650   145'4   0'0  7,275.00  0
 1,330  6.25   0'0   0'1  5700   150'4   0'0  7,525.00  0
 1,348  6.25   0'0   0'1  5750   155'4   0'0  7,775.00  0
 923  6.25   0'0   0'1  5800   160'4   0'0  8,025.00  0
 251  6.25   0'0   0'1  5850   165'4   0'0  8,275.00  0
 753  6.25   0'0   0'1  5900   170'4   0'0  8,525.00  0
 82  6.25   0'0   0'1  5950   175'4   0'0  8,775.00  0
 11,247  0.00   -0'1   0'0  6000   180'4   0'0  9,025.00  0
 816  6.25   0'0   0'1  6050   185'4   0'0  9,275.00  0
 792  6.25   0'0   0'1  6100   190'4   0'0  9,525.00  0
 3,697  6.25   0'0   0'1  6200   200'4   0'0  10,025.00  0
 5,811  6.25   0'0   0'1  6300   210'4   0'0  10,525.00  0
 1,074  6.25   0'0   0'1  6400   220'4   0'0  11,025.00  0
 4,464  6.25   0'0   0'1  6500   230'4   0'0  11,525.00  0
 1,504  6.25   0'0   0'1  6600   240'4   0'0  12,025.00  0
 480  6.25   0'0   0'1  6700   250'4   0'0  12,525.00  0
 682  6.25   0'0   0'1  6800   260'4   0'0  13,025.00  0
 113  6.25   0'0   0'1  6900   270'4   0'0  13,525.00  0
 727  6.25   0'0   0'1  7000   280'4   0'0  14,025.00  0
 293  6.25   0'0   0'1  7100   290'4   0'0  14,525.00  0
 88  6.25   0'0   0'1  7200   300'4   0'0  15,025.00  0
 380  6.25   0'0   0'1  7300   310'4   0'0  15,525.00  0
 400  6.25   0'0   0'1  7400   320'4   0'0  16,025.00  0
 558  6.25   0'0   0'1  7500   330'4   0'0  16,525.00  0
 102  6.25   0'0   0'1  7600   340'4   0'0  17,025.00  0
 333  6.25   0'0   0'1  7700   350'4   0'0  17,525.00  0
 172  6.25   0'0   0'1  7800   360'4   0'0  18,025.00  0
 1,049  6.25   0'0   0'1  7900   370'4   0'0  18,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN