Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4606  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,087.50   0'0   161'6  2900   0'1   0'0  6.25  50
 0  7,587.50   0'0   151'6  3000   0'1   0'0  6.25  3,150
 0  7,087.50   0'0   141'6  3100   0'1   0'0  6.25  71
 0  6,587.50   0'0   131'6  3200   0'1   0'0  6.25  219
 0  6,087.50   0'0   121'6  3300   0'1   0'0  6.25  115
 0  5,837.50   0'0   116'6  3350   0'1   0'0  6.25  41
 0  5,587.50   0'0   111'6  3400   0'1   0'0  6.25  160
 0  5,337.50   0'0   106'6  3450   0'1   0'0  6.25  13
 0  5,087.50   0'0   101'6  3500   0'1   0'0  6.25  5,082
 0  4,837.50   0'0   96'6  3550   0'1   0'0  6.25  413
 3  4,587.50   0'0   91'6  3600   0'1   0'0  6.25  1,376
 4  4,337.50   0'0   86'6  3650   0'1   0'0  6.25  379
 23  4,087.50   0'0   81'6  3700   0'1   0'0  6.25  3,567
 25  3,837.50   0'0   76'6  3750   0'1   0'0  6.25  1,716
 24  3,593.75   0'0   71'7  3800   0'1   -0'1  6.25  9,667
 29  3,706.25   7'2   74'1  3850   0'2   0'0  12.50  2,457
 80  3,100.00   0'0   62'0  3900   0'2   -0'1  12.50  9,485
 83  2,856.25   0'0   57'1  3950   0'2   -0'2  12.50  4,260
 486  2,856.25   4'7   57'1  4000   0'3   -0'2  18.75  15,498
 144  2,375.00   0'0   47'4  4050   0'3   -0'4  18.75  3,423
 1,492  2,425.00   5'5   48'4  4100   0'5   -0'5  31.25  9,706
 1,026  1,918.75   0'0   38'3  4150   0'7   -0'7  43.75  5,791
 5,555  2,087.50   7'6   41'6  4200   1'1   -1'2  56.25  16,825
 5,226  1,493.75   0'0   29'7  4250   1'6   -1'3  87.50  11,503
 5,858  1,581.25   5'6   31'5  4300   2'1   -2'1  106.25  18,912
 3,429  1,431.25   6'3   28'5  4350   2'7   -2'5  143.75  6,402
 9,073  1,262.50   6'3   25'2  4400   3'7   -3'3  193.75  13,242
 0  918.75   0'0   18'3  4410   5'1   -2'4  256.25  717
 0  887.50   0'0   17'6  4420   4'7   -3'1  243.75  168
 0  856.25   0'0   17'1  4430   5'6   -2'5  287.50  136
 0  825.00   0'0   16'4  4440   5'4   -3'2  275.00  225
 3,614  1,068.75   5'3   21'3  4450   5'4   -3'6  275.00  7,293
 20  768.75   0'0   15'3  4460   5'7   -3'7  293.75  21
 30  743.75   0'0   14'7  4470   6'1   -4'0  306.25  0
 0  718.75   0'0   14'3  4480   6'7   -3'6  343.75  2
 1  693.75   0'0   13'7  4490   7'2   -3'7  362.50  0
 43,350  943.75   5'4   18'7  4500   7'0   -4'5  350.00  15,614
 20  675.00   0'5   13'4  4510   9'3   -2'6  468.75  10
 10  725.00   2'1   14'4  4520   9'4   -3'1  475.00  17
 30  700.00   2'0   14'0  4530   8'7   -4'3  443.75  30
 5  675.00   2'0   13'4  4540   12'6   -1'0  637.50  15
 6,293  756.25   4'0   15'1  4550   9'3   -5'0  468.75  4,505
 542  731.25   3'7   14'5  4560   9'7   -5'0  493.75  11
 42  687.50   3'4   13'6  4570   14'5   -0'7  731.25  0
 11  662.50   3'3   13'2  4580   12'4   -3'5  625.00  6
 6  637.50   3'2   12'6  4590   12'4   -4'2  625.00  0
 19,183  650.00   3'7   13'0  4600   11'4   -5'7  575.00  19,056
 2  587.50   3'0   11'6  4610   12'3   -5'5  618.75  0
 1  568.75   2'7   11'3  4620   18'5   0'0  931.25  0
 1  543.75   2'6   10'7  4630   16'2   -3'1  812.50  0
 10  556.25   3'3   11'1  4640   20'0   0'0  1,000.00  0
 5,857  518.75   2'7   10'3  4650   16'4   -4'2  825.00  2,082
 501  500.00   2'7   10'0  4660   15'0   -6'3  750.00  0
 2  412.50   1'3   8'2  4670   22'1   0'0  1,106.25  0
 10  312.50   0'0   6'2  4690   23'4   0'0  1,175.00  0
 25,594  443.75   2'7   8'7  4700   17'4   -6'6  875.00  7,921
 100  393.75   2'3   7'7  4720   25'6   0'0  1,287.50  0
 8,954  368.75   2'4   7'3  4750   21'2   -6'6  1,062.50  3,995
 1  268.75   0'6   5'3  4760   28'7   0'0  1,443.75  10
 0  206.25   0'0   4'1  4790   31'2   0'0  1,562.50  1
 15,302  293.75   2'0   5'7  4800   25'4   -6'5  1,275.00  5,803
 1  206.25   0'4   4'1  4820   33'6   0'0  1,687.50  0
 8  250.00   1'5   5'0  4830   34'5   0'0  1,731.25  0
 9,160  237.50   1'5   4'6  4850   28'5   -7'6  1,431.25  4,995
 272  231.25   1'5   4'5  4860   37'1   0'0  1,856.25  0
 303  218.75   1'4   4'3  4870   38'0   0'0  1,900.00  0
 12,537  193.75   1'3   3'7  4900   32'4   -8'2  1,625.00  1,290
 7,509  162.50   1'1   3'2  4950   36'1   -9'1  1,806.25  117
 38,325  131.25   0'7   2'5  5000   49'7   0'0  2,493.75  588
 4,324  106.25   0'6   2'1  5050   49'3   -5'1  2,468.75  202
 13,259  87.50   0'5   1'6  5100   54'3   -5'0  2,718.75  225
 6,679  62.50   0'2   1'2  5150   64'1   0'0  3,206.25  150
 12,890  56.25   0'2   1'1  5200   69'0   0'0  3,450.00  88
 3,578  37.50   0'0   0'6  5250   73'7   0'0  3,693.75  48
 5,438  37.50   0'1   0'6  5300   69'6   -9'0  3,487.50  725
 573  25.00   0'0   0'4  5350   83'5   0'0  4,181.25  5
 5,664  25.00   0'0   0'4  5400   88'5   0'0  4,431.25  0
 5,141  18.75   0'0   0'3  5450   93'4   0'0  4,675.00  2
 40,845  18.75   0'0   0'3  5500   93'1   -5'3  4,656.25  2
 1,173  12.50   0'0   0'2  5550   98'3   -5'0  4,918.75  3
 4,423  12.50   0'0   0'2  5600   108'3   0'0  5,418.75  15
 118  12.50   0'0   0'2  5650   113'3   0'0  5,668.75  0
 3,790  12.50   0'0   0'2  5700   118'3   0'0  5,918.75  15
 280  12.50   0'0   0'2  5750   123'3   0'0  6,168.75  0
 6,675  12.50   0'1   0'2  5800   128'2   0'0  6,412.50  12
 110  6.25   0'0   0'1  5850   133'2   0'0  6,662.50  0
 3,957  6.25   0'0   0'1  5900   138'2   0'0  6,912.50  4
 20,559  6.25   0'0   0'1  6000   148'2   0'0  7,412.50  0
 629  6.25   0'0   0'1  6100   158'2   0'0  7,912.50  0
 4,407  6.25   0'0   0'1  6200   168'2   0'0  8,412.50  0
 709  6.25   0'0   0'1  6300   178'2   0'0  8,912.50  0
 971  6.25   0'0   0'1  6400   188'2   0'0  9,412.50  0
 2,008  6.25   0'0   0'1  6500   198'2   0'0  9,912.50  0
 1,571  6.25   0'0   0'1  6600   208'2   0'0  10,412.50  0
 3,886  6.25   0'0   0'1  6700   218'2   0'0  10,912.50  0
 1,357  6.25   0'0   0'1  6800   228'2   0'0  11,412.50  0
 777  6.25   0'0   0'1  6900   238'2   0'0  11,912.50  0
 5,305  6.25   0'0   0'1  7000   248'2   0'0  12,412.50  1
 578  6.25   0'0   0'1  7100   258'2   0'0  12,912.50  0
 3,611  6.25   0'0   0'1  7200   268'2   0'0  13,412.50  0
 512  6.25   0'0   0'1  7300   278'2   0'0  13,912.50  0
 462  6.25   0'0   0'1  9000   448'2   0'0  22,412.50  1
 1,990  6.25   0'0   0'1  10000   548'2   0'0  27,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN