Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4414  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,200.00   0'0   204'0  2400   0'1   0'0  6.25  94
 0  8,700.00   0'0   174'0  2700   0'1   0'0  6.25  200
 0  7,200.00   0'0   144'0  3000   0'1   0'0  6.25  17
 0  6,200.00   0'0   124'0  3200   0'1   0'0  6.25  48
 0  5,700.00   0'0   114'0  3300   0'1   0'0  6.25  3,842
 0  5,200.00   0'0   104'0  3400   0'1   0'0  6.25  29
 0  4,950.00   0'0   99'0  3450   0'1   0'0  6.25  110
 0  4,700.00   0'0   94'0  3500   0'1   0'0  6.25  183
 0  4,450.00   0'0   89'0  3550   0'1   0'0  6.25  251
 0  4,200.00   0'0   84'0  3600   0'1   0'0  6.25  1,504
 0  3,950.00   0'0   79'0  3650   0'1   0'0  6.25  374
 0  3,700.00   0'0   74'0  3700   0'1   0'0  6.25  486
 232  3,450.00   0'0   69'0  3750   0'1   0'0  6.25  4,719
 2  3,206.25   0'0   64'1  3800   0'1   0'0  6.25  923
 1  2,956.25   0'0   59'1  3850   0'2   0'0  12.50  534
 1  2,712.50   0'0   54'2  3900   0'2   0'0  12.50  6,782
 2  2,462.50   0'0   49'2  3950   0'3   0'0  18.75  1,389
 50  2,225.00   0'0   44'4  4000   0'4   0'0  25.00  6,601
 24  1,981.25   0'0   39'5  4050   0'6   0'0  37.50  4,245
 289  1,743.75   0'0   34'7  4100   1'0   0'0  50.00  8,330
 11  1,512.50   0'0   30'2  4150   1'3   0'0  68.75  4,615
 285  1,293.75   0'0   25'7  4200   1'7   0'0  93.75  11,050
 215  1,087.50   0'0   21'6  4250   2'6   0'0  137.50  8,478
 0  1,043.75   0'0   20'7  4260   3'0   0'0  150.00  53
 0  968.75   0'0   19'3  4280   3'3   0'0  168.75  501
 1,036  893.75   0'0   17'7  4300   3'7   0'0  193.75  22,355
 10  856.25   0'0   17'1  4310   4'2   0'0  212.50  342
 1  825.00   0'0   16'4  4320   4'4   0'0  225.00  206
 0  787.50   0'0   15'6  4330   4'6   0'0  237.50  184
 11  756.25   0'0   15'1  4340   5'1   0'0  256.25  145
 1,234  725.00   0'0   14'4  4350   5'4   0'0  275.00  12,979
 20  693.75   0'0   13'7  4360   5'7   0'0  293.75  512
 21  662.50   0'0   13'2  4370   6'2   0'0  312.50  489
 0  631.25   0'0   12'5  4380   6'5   0'0  331.25  1,283
 24  600.00   0'0   12'0  4390   7'0   0'0  350.00  81
 4,698  575.00   0'0   11'4  4400   8'6   1'2  437.50  16,276
 40  543.75   0'0   10'7  4410   7'7   0'0  393.75  630
 88  518.75   0'0   10'3  4420   8'3   0'0  418.75  287
 144  493.75   0'0   9'7  4430   8'7   0'0  443.75  197
 133  468.75   0'0   9'3  4440   9'3   0'0  468.75  224
 2,605  375.00   -1'3   7'4  4450   9'7   0'0  493.75  10,406
 140  418.75   0'0   8'3  4460   10'3   0'0  518.75  84
 1,967  400.00   0'0   8'0  4470   11'0   0'0  550.00  274
 188  381.25   0'0   7'5  4480   11'4   0'0  575.00  85
 70  356.25   0'0   7'1  4490   12'1   0'0  606.25  115
 22,835  337.50   0'0   6'6  4500   12'6   0'0  637.50  27,260
 96  318.75   0'0   6'3  4510   13'3   0'0  668.75  231
 80  300.00   0'0   6'0  4520   14'0   0'0  700.00  185
 151  287.50   0'0   5'6  4530   14'6   0'0  737.50  136
 120  268.75   0'0   5'3  4540   15'3   0'0  768.75  77
 8,208  256.25   0'0   5'1  4550   16'1   0'0  806.25  7,029
 68  243.75   0'0   4'7  4560   16'6   0'0  837.50  47
 122  225.00   0'0   4'4  4570   17'4   0'0  875.00  49
 126  212.50   0'0   4'2  4580   18'2   0'0  912.50  75
 215  206.25   0'0   4'1  4590   19'0   0'0  950.00  26
 22,307  181.25   -0'2   3'5  4600   21'7   2'1  1,093.75  16,302
 183  181.25   0'0   3'5  4610   20'5   0'0  1,031.25  402
 1,653  175.00   0'0   3'4  4620   21'3   0'0  1,068.75  110
 105  162.50   0'0   3'2  4630   22'2   0'0  1,112.50  31
 260  156.25   0'0   3'1  4640   23'0   0'0  1,150.00  126
 13,069  131.25   -0'2   2'5  4650   23'7   0'0  1,193.75  6,933
 243  137.50   0'0   2'6  4660   24'6   0'0  1,237.50  56
 104  131.25   0'0   2'5  4670   25'5   0'0  1,281.25  61
 72  125.00   0'0   2'4  4680   26'4   0'0  1,325.00  67
 208  118.75   0'0   2'3  4690   27'3   0'0  1,368.75  15
 22,325  100.00   -0'2   2'0  4700   28'2   0'0  1,412.50  9,614
 553  106.25   0'0   2'1  4710   29'1   0'0  1,456.25  32
 202  100.00   0'0   2'0  4720   30'0   0'0  1,500.00  2
 392  100.00   0'0   2'0  4730   30'7   0'0  1,543.75  11
 329  93.75   0'0   1'7  4740   31'6   0'0  1,587.50  18
 15,650  87.50   0'0   1'6  4750   33'0   0'2  1,650.00  5,564
 684  81.25   0'0   1'5  4760   33'5   0'0  1,681.25  10
 546  81.25   0'0   1'5  4770   34'4   0'0  1,725.00  0
 214  75.00   0'0   1'4  4780   35'4   0'0  1,775.00  0
 70  75.00   0'0   1'4  4790   36'3   0'0  1,818.75  1
 14,418  62.50   -0'1   1'2  4800   40'0   2'5  2,000.00  7,677
 202  68.75   0'0   1'3  4810   38'2   0'0  1,912.50  10
 39  62.50   0'0   1'2  4820   39'2   0'0  1,962.50  0
 185  62.50   0'0   1'2  4830   40'1   0'0  2,006.25  1
 63  56.25   0'0   1'1  4840   41'1   0'0  2,056.25  0
 8,395  56.25   0'0   1'1  4850   42'0   0'0  2,100.00  355
 257  56.25   0'0   1'1  4860   43'0   0'0  2,150.00  9
 13,096  50.00   0'1   1'0  4900   46'7   0'0  2,343.75  539
 4,884  31.25   -0'1   0'5  4950   51'6   0'0  2,587.50  68
 27,771  31.25   0'0   0'5  5000   56'5   0'0  2,831.25  304
 4,031  31.25   0'0   0'5  5050   61'4   0'0  3,075.00  65
 9,105  25.00   0'0   0'4  5100   66'3   0'0  3,318.75  69
 4,976  18.75   0'0   0'3  5150   71'3   0'0  3,568.75  21
 10,986  18.75   0'0   0'3  5200   76'2   0'0  3,812.50  503
 7,321  12.50   0'0   0'2  5250   81'2   0'0  4,062.50  1
 7,638  12.50   0'0   0'2  5300   86'2   0'0  4,312.50  1
 2,135  12.50   0'0   0'2  5350   91'1   0'0  4,556.25  0
 5,465  12.50   0'0   0'2  5400   96'1   0'0  4,806.25  18
 4,624  12.50   0'1   0'2  5450   101'1   0'0  5,056.25  10
 22,686  6.25   0'0   0'1  5500   106'0   0'0  5,300.00  2
 1,536  6.25   0'0   0'1  5550   111'0   0'0  5,550.00  0
 6,939  6.25   0'0   0'1  5600   116'0   0'0  5,800.00  0
 610  6.25   0'0   0'1  5650   121'0   0'0  6,050.00  0
 1,205  6.25   0'0   0'1  5700   126'0   0'0  6,300.00  0
 1,347  6.25   0'0   0'1  5750   131'0   0'0  6,550.00  1
 916  6.25   0'0   0'1  5800   136'0   0'0  6,800.00  0
 253  6.25   0'0   0'1  5850   141'0   0'0  7,050.00  0
 754  6.25   0'0   0'1  5900   146'0   0'0  7,300.00  0
 82  6.25   0'0   0'1  5950   151'0   0'0  7,550.00  0
 11,247  6.25   0'0   0'1  6000   156'0   0'0  7,800.00  230
 816  6.25   0'0   0'1  6050   161'0   0'0  8,050.00  0
 792  6.25   0'0   0'1  6100   166'0   0'0  8,300.00  0
 3,697  6.25   0'0   0'1  6200   176'0   0'0  8,800.00  0
 5,811  6.25   0'0   0'1  6300   186'0   0'0  9,300.00  0
 1,074  6.25   0'0   0'1  6400   196'0   0'0  9,800.00  0
 4,464  6.25   0'0   0'1  6500   206'0   0'0  10,300.00  0
 1,504  6.25   0'0   0'1  6600   216'0   0'0  10,800.00  0
 480  6.25   0'0   0'1  6700   226'0   0'0  11,300.00  0
 682  6.25   0'0   0'1  6800   236'0   0'0  11,800.00  0
 113  6.25   0'0   0'1  6900   246'0   0'0  12,300.00  0
 727  6.25   0'0   0'1  7000   256'0   0'0  12,800.00  0
 293  6.25   0'0   0'1  7100   266'0   0'0  13,300.00  0
 88  6.25   0'0   0'1  7200   276'0   0'0  13,800.00  0
 380  6.25   0'0   0'1  7300   286'0   0'0  14,300.00  0
 400  6.25   0'0   0'1  7400   296'0   0'0  14,800.00  0
 558  6.25   0'0   0'1  7500   306'0   0'0  15,300.00  0
 102  6.25   0'0   0'1  7600   316'0   0'0  15,800.00  0
 333  6.25   0'0   0'1  7700   326'0   0'0  16,300.00  0
 172  6.25   0'0   0'1  7800   336'0   0'0  16,800.00  0
 1,049  6.25   0'0   0'1  7900   346'0   0'0  17,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN