Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4474s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,887.50   -3'4   197'6s  2500   0'1s   0'0  6.25  154
 0  8,887.50   -3'4   177'6s  2700   0'1s   0'0  6.25  100
 0  8,387.50   -3'4   167'6s  2800   0'1s   0'0  6.25  110
 0  7,887.50   -3'4   157'6s  2900   0'1s   0'0  6.25  1,282
 0  7,387.50   -3'4   147'6s  3000   0'1s   0'0  6.25  1,929
 0  6,887.50   -3'4   137'6s  3100   0'1s   0'0  6.25  8,315
 0  6,387.50   -3'4   127'6s  3200   0'1s   0'0  6.25  900
 0  5,887.50   -3'4   117'6s  3300   0'1s   0'0  6.25  453
 0  5,387.50   -3'4   107'6s  3400   0'1s   0'0  6.25  1,550
 0  4,887.50   -3'4   97'6s  3500   0'1s   0'0  6.25  1,241
 0  4,387.50   -3'4   87'6s  3600   0'1s   0'0  6.25  3,885
 0  4,137.50   -3'4   82'6s  3650   0'1s   0'0  6.25  558
 0  3,887.50   -3'4   77'6s  3700   0'1s   0'0  6.25  5,527
 1  3,637.50   -3'4   72'6s  3750   0'1s   0'0  6.25  2,617
 3  3,387.50   -3'4   67'6s  3800   0'1s   0'0  6.25  3,945
 2  3,137.50   -3'4   62'6s  3850   0'1s   0'0  6.25  2,799
 150  2,887.50   -3'4   57'6s  3900   0'1s   0'0  6.25  1,941
 375  2,643.75   -3'4   52'7s  3950   0'1s   0'0  6.25  2,965
 724  2,400.00   -3'4   48'0s  4000   0'2s   0'0  12.50  12,656
 451  2,150.00   -3'4   43'0s  4050   0'2s   0'0  12.50  2,513
 380  1,906.25   -3'3   38'1s  4100   0'3s   0'1  18.75  16,850
 47  1,656.25   -3'3   33'1s  4150   0'3s   0'1  18.75  8,736
 1,160  1,418.75   -3'2   28'3s  4200   0'5s   0'2  31.25  19,017
 506  1,181.25   -3'2   23'5s  4250   0'7s   0'2  43.75  8,051
 1  1,093.75   -3'2   21'7s  4270   1'1s   0'2  56.25  0
 1  1,050.00   -3'1   21'0s  4280   1'2s   0'3  62.50  0
 0  1,006.25   -3'1   20'1s  4290   1'3s   0'3  68.75  10
 2,276  962.50   -3'1   19'2s  4300   1'4s   0'3  75.00  22,979
 0  918.75   -3'1   18'3s  4310   1'5s   0'2  81.25  138
 0  837.50   -3'0   16'6s  4330   2'0s   0'3  100.00  85
 1  800.00   -2'7   16'0s  4340   2'2s   0'4  112.50  302
 1,059  756.25   -2'7   15'1s  4350   2'3s   0'4  118.75  8,165
 0  718.75   -3'0   14'3s  4360   2'5s   0'4  131.25  629
 0  681.25   -2'7   13'5s  4370   3'0s   0'6  150.00  135
 0  650.00   -2'6   13'0s  4380   3'3s   0'7  168.75  622
 0  612.50   -2'6   12'2s  4390   3'5s   0'7  181.25  523
 6,172  581.25   -2'5   11'5s  4400   3'7s   0'7  193.75  18,794
 0  550.00   -2'4   11'0s  4410   4'2s   1'0  212.50  552
 4  518.75   -2'3   10'3s  4420   4'5s   1'1  231.25  606
 0  487.50   -2'3   9'6s  4430   5'0s   1'1  250.00  560
 10  456.25   -2'3   9'1s  4440   5'3s   1'1  268.75  1,936
 1,343  431.25   -2'2   8'5s  4450   5'7s   1'2  293.75  14,698
 0  400.00   -2'2   8'0s  4460   6'2s   1'2  312.50  962
 31  375.00   -2'2   7'4s  4470   6'6s   1'2  337.50  709
 46  350.00   -2'1   7'0s  4480   7'2s   1'3  362.50  490
 144  325.00   -2'0   6'4s  4490   7'6s   1'4  387.50  241
 13,154  306.25   -1'7   6'1s  4500   8'3s   1'5  418.75  29,368
 190  287.50   -1'6   5'6s  4510   9'0s   1'6  450.00  821
 176  262.50   -1'6   5'2s  4520   9'4s   1'6  475.00  125
 352  250.00   -1'4   5'0s  4530   10'2s   2'0  512.50  117
 513  231.25   -1'3   4'5s  4540   10'7s   2'1  543.75  96
 8,959  212.50   -1'3   4'2s  4550   11'4s   2'1  575.00  9,347
 47  193.75   -1'3   3'7s  4560   12'1s   2'1  606.25  44
 78  181.25   -1'2   3'5s  4570   12'7s   2'2  643.75  44
 34  168.75   -1'2   3'3s  4580   13'5s   2'3  681.25  14
 78  156.25   -1'1   3'1s  4590   14'3s   2'4  718.75  1
 15,514  143.75   -1'1   2'7s  4600   15'1s   2'3  756.25  26,010
 317  137.50   -1'0   2'6s  4610   15'7s   2'3  793.75  10
 741  131.25   -0'6   2'5s  4620   16'6s   2'5  837.50  51
 316  118.75   -0'6   2'3s  4630   17'4s   2'5  875.00  8
 253  112.50   -0'6   2'2s  4640   18'3s   2'5  918.75  12
 7,438  106.25   -0'5   2'1s  4650   19'2s   2'6  962.50  10,520
 146  100.00   -0'4   2'0s  4660   20'1s   2'7  1,006.25  5
 109  87.50   -0'5   1'6s  4670   20'7s   2'6  1,043.75  6
 581  81.25   -0'4   1'5s  4680   21'6s   2'7  1,087.50  0
 516  75.00   -0'4   1'4s  4690   22'5s   2'7  1,131.25  6
 22,154  75.00   -0'3   1'4s  4700   23'5s   3'0  1,181.25  18,793
 15  68.75   -0'3   1'3s  4710   24'4s   3'0  1,225.00  1
 222  62.50   -0'2   1'2s  4720   25'3s   3'1  1,268.75  1
 378  56.25   -0'3   1'1s  4730   26'2s   3'0  1,312.50  2
 884  56.25   -0'2   1'1s  4740   27'2s   3'1  1,362.50  0
 12,652  50.00   -0'2   1'0s  4750   28'1s   3'1  1,406.25  10,823
 867  50.00   -0'2   1'0s  4760   29'1s   3'2  1,456.25  28
 1,060  43.75   -0'2   0'7s  4770   30'0s   3'2  1,500.00  0
 541  43.75   -0'2   0'7s  4780   31'0s   3'2  1,550.00  1
 19,434  37.50   -0'2   0'6s  4800   32'7s   3'2  1,643.75  20,060
 9,515  25.00   -0'1   0'4s  4850   37'5s   3'3  1,881.25  10,589
 40,209  18.75   -0'1   0'3s  4900   42'4s   3'3  2,125.00  30,196
 10,032  12.50   -0'1   0'2s  4950   47'3s   3'3  2,368.75  11,041
 50,337  12.50   0'0   0'2s  5000   52'3s   3'4  2,618.75  41,625
 7,903  6.25   -0'1   0'1s  5050   57'2s   3'3  2,862.50  4,893
 17,740  6.25   0'0   0'1s  5100   62'2s   3'4  3,112.50  10,727
 4,736  6.25   0'0   0'1s  5150   67'2s   3'4  3,362.50  4,498
 32,002  6.25   0'0   0'1s  5200   72'2s   3'4  3,612.50  14,246
 13,360  6.25   0'0   0'1s  5250   77'2s   3'4  3,862.50  3,114
 37,427  6.25   0'0   0'1s  5300   82'2s   3'4  4,112.50  12,949
 16,102  6.25   0'0   0'1s  5350   87'2s   3'4  4,362.50  3,251
 16,200  6.25   0'0   0'1s  5400   92'2s   3'4  4,612.50  1,886
 4,041  6.25   0'0   0'1s  5450   97'2s   3'4  4,862.50  64
 40,797  6.25   0'0   0'1s  5500   102'2s   3'4  5,112.50  107
 4,849  6.25   0'0   0'1s  5550   107'2s   3'4  5,362.50  2
 20,419  6.25   0'0   0'1s  5600   112'2s   3'4  5,612.50  128
 6,979  6.25   0'0   0'1s  5650   117'2s   3'4  5,862.50  6
 16,270  6.25   0'0   0'1s  5700   122'2s   3'4  6,112.50  27
 5,722  6.25   0'0   0'1s  5750   127'2s   3'4  6,362.50  0
 12,648  6.25   0'0   0'1s  5800   132'2s   3'4  6,612.50  12
 2,038  6.25   0'0   0'1s  5850   137'2s   3'4  6,862.50  0
 4,454  6.25   0'0   0'1s  5900   142'2s   3'4  7,112.50  0
 4,287  6.25   0'0   0'1s  5950   147'2s   3'4  7,362.50  0
 31,827  6.25   0'0   0'1s  6000   152'2s   3'4  7,612.50  0
 2,225  6.25   0'0   0'1s  6050   157'2s   3'4  7,862.50  0
 6,268  6.25   0'0   0'1s  6100   162'2s   3'4  8,112.50  0
 306  6.25   0'0   0'1s  6150   167'2s   3'4  8,362.50  0
 2,713  6.25   0'0   0'1s  6200   172'2s   3'4  8,612.50  0
 262  6.25   0'0   0'1s  6250   177'2s   3'4  8,862.50  0
 2,705  6.25   0'0   0'1s  6300   182'2s   3'4  9,112.50  0
 144  6.25   0'0   0'1s  6350   187'2s   3'4  9,362.50  0
 8,565  6.25   0'0   0'1s  6400   192'2s   3'4  9,612.50  0
 144  6.25   0'0   0'1s  6450   197'2s   3'4  9,862.50  0
 11,851  6.25   0'0   0'1s  6500   202'2s   3'4  10,112.50  0
 3,626  6.25   0'0   0'1s  6550   207'2s   3'4  10,362.50  0
 1,457  6.25   0'0   0'1s  6600   212'2s   3'4  10,612.50  0
 30  6.25   0'0   0'1s  6650   217'2s   3'4  10,862.50  0
 422  6.25   0'0   0'1s  6700   222'2s   3'4  11,112.50  0
 92  6.25   0'0   0'1s  6750   227'2s   3'4  11,362.50  0
 857  6.25   0'0   0'1s  6800   232'2s   3'4  11,612.50  0
 4,870  6.25   0'0   0'1s  6900   242'2s   3'4  12,112.50  0
 6,812  6.25   0'0   0'1s  7000   252'2s   3'4  12,612.50  0
 434  6.25   0'0   0'1s  7100   262'2s   3'4  13,112.50  0
 385  6.25   0'0   0'1s  7200   272'2s   3'4  13,612.50  0
 523  6.25   0'0   0'1s  7300   282'2s   3'4  14,112.50  0
 3,258  6.25   0'0   0'1s  7400   292'2s   3'4  14,612.50  0
 1,670  6.25   0'0   0'1s  7500   302'2s   3'4  15,112.50  0
 971  6.25   0'0   0'1s  7600   312'2s   3'4  15,612.50  0
 1,674  6.25   0'0   0'1s  8000   352'2s   3'4  17,612.50  0
 4,298  6.25   0'0   0'1s  8500   402'2s   3'4  20,112.50  0
 2,873  6.25   0'0   0'1s  9000   452'2s   3'4  22,612.50  0
 388  6.25   0'0   0'1s  9200   472'2s   3'4  23,612.50  0
 100  6.25   0'0   0'1s  9400   492'2s   3'4  24,612.50  0
 390  6.25   0'0   0'1s  9500   502'2s   3'4  25,112.50  0
 5,436  6.25   0'0   0'1s  10000   552'2s   3'4  27,612.50  0
 1,142  6.25   0'0   0'1s  11000   652'2s   3'4  32,612.50  0
 650  6.25   0'0   0'1s  12000   752'2s   3'4  37,612.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN