Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4520s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,625.00   -5'0   212'4s  2400   0'1s   0'0  6.25  94
 0  9,125.00   -5'0   182'4s  2700   0'1s   0'0  6.25  200
 0  7,625.00   -5'0   152'4s  3000   0'1s   0'0  6.25  17
 0  6,625.00   -5'0   132'4s  3200   0'1s   0'0  6.25  48
 0  6,125.00   -5'0   122'4s  3300   0'1s   0'0  6.25  3,842
 0  5,625.00   -5'0   112'4s  3400   0'1s   0'0  6.25  29
 0  5,375.00   -5'0   107'4s  3450   0'1s   0'0  6.25  110
 0  5,125.00   -5'0   102'4s  3500   0'1s   0'0  6.25  183
 0  4,875.00   -5'0   97'4s  3550   0'1s   0'0  6.25  251
 0  4,625.00   -5'0   92'4s  3600   0'1s   0'0  6.25  1,504
 0  4,375.00   -5'0   87'4s  3650   0'1s   0'0  6.25  374
 0  4,125.00   -5'0   82'4s  3700   0'1s   0'0  6.25  386
 132  3,875.00   -5'0   77'4s  3750   0'1s   0'0  6.25  4,719
 1  3,625.00   -5'0   72'4s  3800   0'1s   0'0  6.25  923
 0  3,381.25   -5'0   67'5s  3850   0'2s   0'0  12.50  534
 1  3,131.25   -5'0   62'5s  3900   0'2s   0'0  12.50  6,839
 1  2,887.50   -5'0   57'6s  3950   0'3s   0'0  18.75  1,308
 47  2,643.75   -5'0   52'7s  4000   0'4s   0'0  25.00  6,457
 23  2,400.00   -5'0   48'0s  4050   0'5s   0'0  31.25  4,257
 286  2,156.25   -5'0   43'1s  4100   0'6s   0'0  37.50  8,265
 11  1,925.00   -4'7   38'4s  4150   1'0s   0'0  50.00  4,457
 323  1,693.75   -4'7   33'7s  4200   1'3s   0'0  68.75  10,738
 155  1,475.00   -4'7   29'4s  4250   2'0s   0'1  100.00  9,589
 1,031  1,262.50   -4'7   25'2s  4300   2'6s   0'1  137.50  26,211
 1,209  1,068.75   -4'5   21'3s  4350   3'7s   0'3  193.75  8,809
 4,512  893.75   -4'3   17'7s  4400   5'4s   0'5  275.00  13,197
 10  862.50   -4'2   17'2s  4410   5'7s   0'6  293.75  508
 0  825.00   -4'3   16'4s  4420   6'1s   0'5  306.25  88
 0  800.00   -4'1   16'0s  4430   6'4s   0'6  325.00  54
 0  768.75   -4'1   15'3s  4440   6'7s   0'6  343.75  116
 1,939  743.75   -4'0   14'7s  4450   7'3s   0'7  368.75  9,240
 0  712.50   -4'0   14'2s  4460   7'6s   0'7  387.50  58
 0  681.25   -4'0   13'5s  4470   8'1s   0'7  406.25  98
 50  656.25   -4'1   13'1s  4480   8'5s   0'7  431.25  38
 3  625.00   -4'1   12'4s  4490   9'0s   0'7  450.00  18
 21,255  600.00   -4'0   12'0s  4500   9'4s   1'0  475.00  31,168
 5  575.00   -4'0   11'4s  4510   10'0s   1'0  500.00  61
 10  550.00   -3'7   11'0s  4520   10'4s   1'1  525.00  9
 21  525.00   -3'7   10'4s  4530   11'0s   1'1  550.00  1
 0  506.25   -3'5   10'1s  4540   11'5s   1'3  581.25  73
 7,115  487.50   -3'4   9'6s  4550   12'2s   1'4  612.50  7,719
 9  462.50   -3'4   9'2s  4560   12'6s   1'4  637.50  1
 37  443.75   -3'3   8'7s  4570   13'3s   1'5  668.75  11
 36  425.00   -3'2   8'4s  4580   14'0s   1'6  700.00  47
 200  406.25   -3'2   8'1s  4590   14'5s   1'6  731.25  18
 20,066  387.50   -3'2   7'6s  4600   15'2s   1'6  762.50  21,478
 29  375.00   -3'1   7'4s  4610   16'0s   1'7  800.00  384
 21  356.25   -3'1   7'1s  4620   16'5s   1'7  831.25  26
 37  337.50   -3'0   6'6s  4630   17'2s   2'0  862.50  31
 170  325.00   -2'7   6'4s  4640   18'0s   2'1  900.00  1
 9,112  312.50   -2'6   6'2s  4650   18'6s   2'2  937.50  6,294
 87  300.00   -2'5   6'0s  4660   19'4s   2'3  975.00  4
 6  281.25   -2'5   5'5s  4670   20'1s   2'3  1,006.25  40
 11  268.75   -2'5   5'3s  4680   20'7s   2'3  1,043.75  10
 149  256.25   -2'4   5'1s  4690   21'5s   2'4  1,081.25  15
 24,127  250.00   -2'3   5'0s  4700   22'4s   2'5  1,125.00  10,555
 82  237.50   -2'3   4'6s  4710   23'2s   2'5  1,162.50  10
 8  225.00   -2'3   4'4s  4720   24'0s   2'5  1,200.00  1
 158  212.50   -2'2   4'2s  4730   24'6s   2'6  1,237.50  11
 154  212.50   -2'0   4'2s  4740   25'5s   2'7  1,281.25  0
 13,133  200.00   -2'0   4'0s  4750   26'3s   2'7  1,318.75  5,606
 41  193.75   -1'7   3'7s  4760   27'2s   3'0  1,362.50  0
 30  187.50   -1'6   3'6s  4770   28'1s   3'1  1,406.25  0
 201  175.00   -1'7   3'4s  4780   28'7s   3'0  1,443.75  0
 57  168.75   -1'6   3'3s  4790   29'6s   3'1  1,487.50  0
 19,374  162.50   -1'5   3'2s  4800   30'5s   3'2  1,531.25  7,844
 2  156.25   -1'5   3'1s  4810   31'4s   3'2  1,575.00  10
 39  150.00   -1'5   3'0s  4820   32'3s   3'3  1,618.75  0
 162  143.75   -1'5   2'7s  4830   33'2s   3'3  1,662.50  0
 28  137.50   -1'4   2'6s  4840   34'1s   3'4  1,706.25  0
 10,541  131.25   -1'4   2'5s  4850   35'0s   3'4  1,750.00  350
 288  125.00   -1'3   2'4s  4860   35'7s   3'5  1,793.75  0
 18,881  106.25   -1'2   2'1s  4900   39'4s   3'6  1,975.00  533
 5,516  87.50   -1'0   1'6s  4950   44'1s   4'0  2,206.25  79
 30,439  68.75   -0'7   1'3s  5000   48'6s   4'1  2,437.50  302
 3,947  56.25   -0'6   1'1s  5050   53'4s   4'2  2,675.00  65
 9,576  50.00   -0'5   1'0s  5100   58'3s   4'3  2,918.75  68
 6,038  37.50   -0'5   0'6s  5150   63'1s   4'3  3,156.25  21
 15,549  37.50   -0'3   0'6s  5200   68'1s   4'5  3,406.25  488
 8,555  31.25   -0'3   0'5s  5250   73'0s   4'5  3,650.00  1
 7,674  25.00   -0'2   0'4s  5300   77'7s   4'6  3,893.75  0
 2,137  25.00   -0'2   0'4s  5350   82'7s   4'6  4,143.75  0
 5,500  18.75   -0'2   0'3s  5400   87'6s   4'6  4,387.50  18
 4,124  18.75   -0'2   0'3s  5450   92'6s   4'6  4,637.50  10
 22,472  18.75   -0'1   0'3s  5500   97'6s   4'7  4,887.50  2
 1,576  18.75   -0'1   0'3s  5550   102'6s   4'7  5,137.50  0
 6,944  12.50   -0'1   0'2s  5600   107'5s   4'7  5,381.25  0
 609  12.50   -0'1   0'2s  5650   112'5s   4'7  5,631.25  0
 1,205  12.50   -0'1   0'2s  5700   117'5s   4'7  5,881.25  0
 1,347  12.50   0'0   0'2s  5750   122'5s   5'0  6,131.25  1
 916  12.50   0'0   0'2s  5800   127'5s   5'0  6,381.25  0
 142  12.50   0'0   0'2s  5850   132'5s   5'0  6,631.25  0
 753  12.50   0'0   0'2s  5900   137'5s   5'0  6,881.25  1
 82  12.50   0'0   0'2s  5950   142'5s   5'0  7,131.25  0
 11,247  12.50   0'0   0'2s  6000   147'5s   5'0  7,381.25  205
 816  12.50   0'0   0'2s  6050   152'5s   5'0  7,631.25  0
 792  12.50   0'0   0'2s  6100   157'4s   5'0  7,875.00  0
 3,697  6.25   0'0   0'1s  6200   167'4s   5'0  8,375.00  0
 5,811  6.25   0'0   0'1s  6300   177'4s   5'0  8,875.00  1
 1,074  6.25   0'0   0'1s  6400   187'4s   5'0  9,375.00  0
 4,464  6.25   0'0   0'1s  6500   197'4s   5'0  9,875.00  0
 1,504  6.25   0'0   0'1s  6600   207'4s   5'0  10,375.00  0
 480  6.25   0'0   0'1s  6700   217'4s   5'0  10,875.00  0
 682  6.25   0'0   0'1s  6800   227'4s   5'0  11,375.00  0
 113  6.25   0'0   0'1s  6900   237'4s   5'0  11,875.00  0
 727  6.25   0'0   0'1s  7000   247'4s   5'0  12,375.00  0
 293  6.25   0'0   0'1s  7100   257'4s   5'0  12,875.00  0
 88  6.25   0'0   0'1s  7200   267'4s   5'0  13,375.00  0
 380  6.25   0'0   0'1s  7300   277'4s   5'0  13,875.00  0
 400  6.25   0'0   0'1s  7400   287'4s   5'0  14,375.00  0
 558  6.25   0'0   0'1s  7500   297'4s   5'0  14,875.00  0
 102  6.25   0'0   0'1s  7600   307'4s   5'0  15,375.00  0
 333  6.25   0'0   0'1s  7700   317'4s   5'0  15,875.00  0
 172  6.25   0'0   0'1s  7800   327'4s   5'0  16,375.00  0
 1,049  6.25   0'0   0'1s  7900   337'4s   5'0  16,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN