Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4486s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,450.00   -5'0   149'0s  3000   0'1s   0'0  6.25  71
 0  6,450.00   -5'0   129'0s  3200   0'1s   0'0  6.25  101
 0  5,950.00   -5'0   119'0s  3300   0'1s   0'0  6.25  130
 0  5,700.00   -5'0   114'0s  3350   0'1s   0'0  6.25  9
 0  5,450.00   -5'0   109'0s  3400   0'1s   0'0  6.25  309
 0  5,200.00   -5'0   104'0s  3450   0'1s   0'0  6.25  587
 0  4,950.00   -5'0   99'0s  3500   0'1s   0'0  6.25  213
 0  4,700.00   -5'0   94'0s  3550   0'1s   0'0  6.25  409
 0  4,450.00   -5'0   89'0s  3600   0'1s   0'0  6.25  1,104
 0  4,200.00   -5'0   84'0s  3650   0'1s   0'0  6.25  198
 0  3,950.00   -5'0   79'0s  3700   0'1s   0'0  6.25  402
 3  3,706.25   -4'7   74'1s  3750   0'1s   0'0  6.25  558
 0  3,456.25   -4'7   69'1s  3800   0'1s   0'0  6.25  2,433
 2  3,206.25   -5'0   64'1s  3850   0'1s   0'0  6.25  1,259
 16  2,956.25   -5'0   59'1s  3900   0'1s   0'0  6.25  1,321
 15  2,706.25   -5'0   54'1s  3950   0'1s   0'0  6.25  554
 71  2,462.50   -4'7   49'2s  4000   0'2s   0'1  12.50  6,676
 4  2,212.50   -4'7   44'2s  4050   0'2s   0'1  12.50  3,331
 371  1,962.50   -4'7   39'2s  4100   0'2s   0'1  12.50  8,780
 5  1,718.75   -4'7   34'3s  4150   0'3s   0'1  18.75  8,524
 1,403  1,475.00   -4'6   29'4s  4200   0'4s   0'2  25.00  15,650
 762  1,237.50   -4'5   24'6s  4250   0'6s   0'3  37.50  9,631
 4,149  1,012.50   -4'4   20'2s  4300   1'2s   0'4  62.50  13,416
 0  968.75   -4'3   19'3s  4310   1'3s   0'5  68.75  6
 0  925.00   -4'3   18'4s  4320   1'4s   0'5  75.00  111
 0  881.25   -4'3   17'5s  4330   1'6s   0'6  87.50  3
 0  843.75   -4'2   16'7s  4340   1'7s   0'6  93.75  47
 3,172  806.25   -4'1   16'1s  4350   2'1s   0'7  106.25  7,710
 0  768.75   -4'0   15'3s  4360   2'3s   1'0  118.75  537
 0  731.25   -4'0   14'5s  4370   2'5s   1'0  131.25  518
 0  693.75   -3'7   13'7s  4380   2'7s   1'1  143.75  507
 0  656.25   -3'7   13'1s  4390   3'1s   1'1  156.25  684
 11,444  625.00   -3'6   12'4s  4400   3'4s   1'2  175.00  19,179
 0  593.75   -3'5   11'7s  4410   3'7s   1'3  193.75  247
 2  562.50   -3'4   11'2s  4420   4'2s   1'4  212.50  781
 32  531.25   -3'3   10'5s  4430   4'5s   1'5  231.25  156
 24  500.00   -3'2   10'0s  4440   5'0s   1'6  250.00  742
 5,554  475.00   -3'1   9'4s  4450   5'4s   1'7  275.00  10,541
 15  450.00   -3'0   9'0s  4460   6'0s   2'0  300.00  119
 2  425.00   -2'7   8'4s  4470   6'4s   2'1  325.00  129
 14  400.00   -2'6   8'0s  4480   7'0s   2'2  350.00  77
 69  375.00   -2'5   7'4s  4490   7'4s   2'3  375.00  102
 17,505  356.25   -2'3   7'1s  4500   8'0s   2'4  400.00  22,275
 113  331.25   -2'3   6'5s  4510   8'5s   2'5  431.25  195
 2,202  312.50   -2'2   6'2s  4520   9'2s   2'6  462.50  2,141
 69  293.75   -2'1   5'7s  4530   9'7s   2'7  493.75  56
 68  275.00   -2'0   5'4s  4540   10'4s   3'0  525.00  81
 7,910  256.25   -1'7   5'1s  4550   11'1s   3'1  556.25  4,685
 69  243.75   -1'6   4'7s  4560   11'7s   3'2  593.75  100
 25  231.25   -1'5   4'5s  4570   12'4s   3'2  625.00  75
 128  212.50   -1'5   4'2s  4580   13'2s   3'3  662.50  71
 90  200.00   -1'4   4'0s  4590   14'0s   3'4  700.00  102
 13,479  187.50   -1'4   3'6s  4600   14'6s   3'4  737.50  8,833
 81  175.00   -1'3   3'4s  4610   15'4s   3'5  775.00  41
 34  162.50   -1'2   3'2s  4620   16'2s   3'6  812.50  112
 60  150.00   -1'2   3'0s  4630   17'0s   3'6  850.00  52
 184  143.75   -1'1   2'7s  4640   17'7s   3'7  893.75  15
 7,540  131.25   -1'1   2'5s  4650   18'5s   3'7  931.25  3,700
 178  125.00   -1'0   2'4s  4660   19'4s   4'0  975.00  29
 39  112.50   -1'0   2'2s  4670   20'2s   4'0  1,012.50  0
 526  106.25   -1'0   2'1s  4680   21'1s   4'0  1,056.25  28
 643  100.00   -0'7   2'0s  4690   22'0s   4'1  1,100.00  30
 15,276  93.75   -0'7   1'7s  4700   22'7s   4'1  1,143.75  2,944
 380  87.50   -0'6   1'6s  4710   23'6s   4'2  1,187.50  4
 134  81.25   -0'6   1'5s  4720   24'5s   4'2  1,231.25  1
 31  75.00   -0'6   1'4s  4730   25'4s   4'2  1,275.00  0
 1,716  75.00   -0'5   1'4s  4740   26'3s   4'2  1,318.75  0
 5,116  68.75   -0'5   1'3s  4750   27'3s   4'3  1,368.75  704
 246  68.75   -0'4   1'3s  4760   28'2s   4'3  1,412.50  0
 546  62.50   -0'4   1'2s  4770   29'2s   4'4  1,462.50  1
 120  56.25   -0'4   1'1s  4780   30'1s   4'4  1,506.25  0
 229  56.25   -0'4   1'1s  4790   31'1s   4'4  1,556.25  7
 16,593  56.25   -0'3   1'1s  4800   32'0s   4'4  1,600.00  1,084
 38  50.00   -0'3   1'0s  4810   33'0s   4'5  1,650.00  0
 298  50.00   -0'3   1'0s  4820   34'0s   4'5  1,700.00  0
 713  50.00   -0'2   1'0s  4830   34'7s   4'5  1,743.75  6
 223  43.75   -0'3   0'7s  4840   35'7s   4'5  1,793.75  0
 6,336  43.75   -0'2   0'7s  4850   36'7s   4'6  1,843.75  521
 6,773  37.50   -0'2   0'6s  4900   41'5s   4'5  2,081.25  448
 1,790  31.25   -0'1   0'5s  4950   46'4s   4'6  2,325.00  38
 19,590  25.00   -0'1   0'4s  5000   51'4s   4'7  2,575.00  1,167
 2,212  25.00   0'0   0'4s  5050   56'3s   5'0  2,818.75  12
 3,784  18.75   -0'1   0'3s  5100   61'3s   5'0  3,068.75  6
 988  18.75   0'0   0'3s  5150   66'2s   5'0  3,312.50  25
 7,155  18.75   0'0   0'3s  5200   71'2s   5'0  3,562.50  8
 5,260  18.75   0'0   0'3s  5250   76'2s   5'0  3,812.50  11
 5,213  12.50   -0'1   0'2s  5300   81'2s   5'0  4,062.50  638
 707  12.50   0'0   0'2s  5350   86'2s   5'1  4,312.50  13
 2,798  12.50   0'1   0'2s  5400   91'1s   5'1  4,556.25  43
 406  12.50   0'1   0'2s  5450   96'1s   5'1  4,806.25  0
 4,685  12.50   0'1   0'2s  5500   101'1s   5'1  5,056.25  2
 1,340  6.25   0'0   0'1s  5550   106'0s   5'0  5,300.00  2
 304  6.25   0'0   0'1s  5600   111'0s   5'0  5,550.00  2
 597  6.25   0'0   0'1s  5650   116'0s   5'0  5,800.00  0
 559  6.25   0'0   0'1s  5700   121'0s   5'0  6,050.00  0
 672  6.25   0'0   0'1s  5750   126'0s   5'0  6,300.00  10
 499  6.25   0'0   0'1s  5800   131'0s   5'0  6,550.00  6
 44  6.25   0'0   0'1s  5850   136'0s   5'0  6,800.00  0
 782  6.25   0'0   0'1s  5900   141'0s   5'0  7,050.00  0
 4,013  6.25   0'0   0'1s  6000   151'0s   5'0  7,550.00  0
 652  6.25   0'0   0'1s  6100   161'0s   5'0  8,050.00  0
 118  6.25   0'0   0'1s  6200   171'0s   5'0  8,550.00  0
 187  6.25   0'0   0'1s  6300   181'0s   5'0  9,050.00  0
 419  6.25   0'0   0'1s  6400   191'0s   5'0  9,550.00  0
 540  6.25   0'0   0'1s  6500   201'0s   5'0  10,050.00  0
 166  6.25   0'0   0'1s  6600   211'0s   5'0  10,550.00  0
 87  6.25   0'0   0'1s  6700   221'0s   5'0  11,050.00  0
 54  6.25   0'0   0'1s  6800   231'0s   5'0  11,550.00  0
 197  6.25   0'0   0'1s  6900   241'0s   5'0  12,050.00  0
 539  6.25   0'0   0'1s  7000   251'0s   5'0  12,550.00  0
 336  6.25   0'0   0'1s  7100   261'0s   5'0  13,050.00  75
 213  6.25   0'0   0'1s  7200   271'0s   5'0  13,550.00  0
 258  6.25   0'0   0'1s  7300   281'0s   5'0  14,050.00  0
 345  6.25   0'0   0'1s  7400   291'0s   5'0  14,550.00  0
 97  6.25   0'0   0'1s  7500   301'0s   5'0  15,050.00  0
 514  6.25   0'0   0'1s  8500   401'0s   5'0  20,050.00  0
 107  6.25   0'0   0'1s  9500   501'0s   5'0  25,050.00  0
 255  6.25   0'0   0'1s  14000   951'0s   5'0  47,550.00  0
 510  6.25   0'0   0'1s  15000   1051'0s   5'0  52,550.00  0
 505  6.25   0'0   0'1s  20000   1551'0s   5'0  77,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN