Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4480  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   0'0   215'6  2400   0'1   0'0  6.25  94
 0  9,287.50   0'0   185'6  2700   0'1   0'0  6.25  200
 0  7,787.50   0'0   155'6  3000   0'1   0'0  6.25  17
 0  6,787.50   0'0   135'6  3200   0'1   0'0  6.25  48
 0  6,287.50   0'0   125'6  3300   0'1   0'0  6.25  3,842
 0  5,787.50   0'0   115'6  3400   0'1   0'0  6.25  29
 0  5,537.50   0'0   110'6  3450   0'1   0'0  6.25  110
 0  5,287.50   0'0   105'6  3500   0'1   0'0  6.25  183
 0  5,037.50   0'0   100'6  3550   0'1   0'0  6.25  251
 0  4,787.50   0'0   95'6  3600   0'1   0'0  6.25  1,504
 0  4,537.50   0'0   90'6  3650   0'1   0'0  6.25  374
 0  4,287.50   0'0   85'6  3700   0'1   0'0  6.25  386
 232  4,037.50   0'0   80'6  3750   0'1   0'0  6.25  4,719
 2  3,787.50   0'0   75'6  3800   0'1   0'0  6.25  923
 1  3,537.50   0'0   70'6  3850   0'1   0'0  6.25  534
 1  3,293.75   0'0   65'7  3900   0'2   0'0  12.50  6,829
 2  3,050.00   0'0   61'0  3950   0'3   0'0  18.75  1,309
 47  2,462.50   -6'6   49'2  4000   0'3   0'0  18.75  6,507
 23  2,556.25   0'0   51'1  4050   0'4   0'0  25.00  4,256
 286  1,987.50   -6'5   39'6  4100   0'6   0'1  37.50  8,265
 11  2,075.00   0'0   41'4  4150   1'1   0'2  56.25  4,452
 323  1,837.50   0'0   36'6  4200   1'5   0'4  81.25  11,178
 215  1,612.50   0'0   32'2  4250   2'2   0'5  112.50  9,712
 1,033  1,062.50   -6'6   21'2  4300   3'2   1'0  162.50  25,212
 0  1,318.75   0'0   26'3  4320   2'5   0'0  131.25  3
 1,209  1,193.75   0'0   23'7  4350   4'5   1'3  231.25  9,639
 0  1,156.25   0'0   23'1  4360   4'2   0'7  212.50  504
 0  1,118.75   0'0   22'3  4370   4'4   0'7  225.00  42
 0  1,081.25   0'0   21'5  4380   3'7   0'0  193.75  1,235
 4,511  712.50   -5'7   14'2  4400   6'0   1'5  300.00  12,887
 20  968.75   0'0   19'3  4410   4'5   0'0  231.25  577
 10  675.00   -5'2   13'4  4420   5'2   0'2  262.50  160
 1  662.50   -4'6   13'2  4430   5'4   0'2  275.00  134
 10  868.75   0'0   17'3  4440   8'1   2'4  406.25  158
 1,906  593.75   -4'7   11'7  4450   8'5   2'5  431.25  9,305
 21  656.25   -3'0   13'1  4460   8'0   1'5  400.00  61
 20  550.00   -4'4   11'0  4470   8'4   1'6  425.00  118
 56  518.75   -4'5   10'3  4480   8'7   1'5  443.75  84
 52  718.75   0'0   14'3  4490   9'6   2'1  487.50  20
 21,328  468.75   -4'3   9'3  4500   10'6   2'6  537.50  31,460
 50  462.50   -3'7   9'2  4510   8'6   0'2  437.50  107
 21  431.25   -4'0   8'5  4520   11'0   2'1  550.00  139
 144  418.75   -3'6   8'3  4530   12'5   3'2  631.25  122
 79  462.50   -2'3   9'2  4540   9'7   0'0  493.75  129
 8,533  375.00   -3'5   7'4  4550   14'1   3'6  706.25  7,860
 29  368.75   -3'2   7'3  4560   14'6   3'7  737.50  72
 45  337.50   -3'3   6'6  4570   15'3   4'0  768.75  31
 55  337.50   -3'0   6'6  4580   15'6   3'6  787.50  56
 209  468.75   0'0   9'3  4590   16'6   4'1  837.50  19
 22,680  300.00   -3'0   6'0  4600   17'4   4'2  875.00  18,557
 145  281.25   -3'0   5'5  4610   18'3   4'4  918.75  408
 661  262.50   -3'0   5'2  4620   18'6   4'2  937.50  98
 47  250.00   -2'7   5'0  4630   15'1   0'0  756.25  28
 162  318.75   -1'1   6'3  4640   20'3   4'5  1,018.75  77
 10,719  237.50   -2'4   4'6  4650   19'5   3'2  981.25  6,294
 235  287.50   -1'1   5'6  4660   17'1   0'0  856.25  56
 78  212.50   -2'3   4'2  4670   17'6   0'0  887.50  61
 63  206.25   -2'1   4'1  4680   18'4   0'0  925.00  62
 174  200.00   -2'0   4'0  4690   19'2   0'0  962.50  15
 24,403  187.50   -2'0   3'6  4700   25'2   5'2  1,262.50  10,140
 192  168.75   -2'1   3'3  4710   20'6   0'0  1,037.50  34
 201  168.75   -1'7   3'3  4720   26'3   4'7  1,318.75  1
 391  168.75   -1'6   3'3  4730   22'2   0'0  1,112.50  11
 313  150.00   -1'7   3'0  4740   23'1   0'0  1,156.25  18
 16,992  150.00   -1'5   3'0  4750   29'1   5'2  1,456.25  5,581
 573  225.00   0'0   4'4  4760   24'6   0'0  1,237.50  10
 545  137.50   -1'5   2'6  4770   25'4   0'0  1,275.00  0
 221  125.00   -1'5   2'4  4780   26'3   0'0  1,318.75  0
 70  200.00   0'0   4'0  4790   27'1   0'0  1,356.25  1
 16,029  112.50   -1'4   2'2  4800   28'0   0'0  1,400.00  7,713
 203  181.25   0'0   3'5  4810   28'7   0'0  1,443.75  10
 40  175.00   0'0   3'4  4820   29'5   0'0  1,481.25  0
 185  162.50   0'0   3'2  4830   36'0   5'4  1,800.00  0
 63  156.25   0'0   3'1  4840   31'3   0'0  1,568.75  0
 9,252  93.75   -1'1   1'7  4850   36'4   4'2  1,825.00  351
 235  143.75   0'0   2'7  4860   38'6   5'6  1,937.50  0
 17,528  75.00   -0'7   1'4  4900   43'2   6'5  2,162.50  534
 4,864  62.50   -0'6   1'2  4950   41'1   0'0  2,056.25  78
 28,311  50.00   -0'5   1'0  5000   45'6   0'0  2,287.50  304
 4,053  43.75   -0'4   0'7  5050   50'4   0'0  2,525.00  65
 9,386  50.00   -0'1   1'0  5100   55'2   0'0  2,762.50  68
 5,214  50.00   0'0   1'0  5150   60'1   0'0  3,006.25  21
 12,797  25.00   -0'3   0'4  5200   68'5   3'5  3,431.25  502
 8,550  25.00   -0'2   0'4  5250   69'7   0'0  3,493.75  1
 7,658  25.00   -0'1   0'4  5300   74'6   0'0  3,737.50  1
 2,135  31.25   0'0   0'5  5350   79'6   0'0  3,987.50  0
 5,488  18.75   -0'1   0'3  5400   84'5   0'0  4,231.25  18
 4,124  25.00   0'0   0'4  5450   89'5   0'0  4,481.25  10
 22,409  18.75   0'0   0'3  5500   94'4   0'0  4,725.00  2
 1,536  18.75   0'0   0'3  5550   99'4   0'0  4,975.00  0
 6,939  12.50   0'0   0'2  5600   104'3   0'0  5,218.75  0
 609  12.50   0'0   0'2  5650   109'3   0'0  5,468.75  0
 1,205  12.50   0'0   0'2  5700   114'3   0'0  5,718.75  0
 1,347  12.50   0'0   0'2  5750   119'3   0'0  5,968.75  1
 916  12.50   0'0   0'2  5800   124'3   0'0  6,218.75  0
 251  12.50   0'0   0'2  5850   129'3   0'0  6,468.75  0
 753  12.50   0'0   0'2  5900   134'3   0'0  6,718.75  1
 82  12.50   0'0   0'2  5950   139'3   0'0  6,968.75  0
 11,247  12.50   0'0   0'2  6000   144'3   0'0  7,218.75  230
 816  12.50   0'0   0'2  6050   149'3   0'0  7,468.75  0
 792  12.50   0'0   0'2  6100   154'2   0'0  7,712.50  0
 3,697  6.25   0'0   0'1  6200   164'2   0'0  8,212.50  0
 5,811  6.25   0'0   0'1  6300   174'2   0'0  8,712.50  0
 1,074  6.25   0'0   0'1  6400   184'2   0'0  9,212.50  0
 4,464  6.25   0'0   0'1  6500   194'2   0'0  9,712.50  0
 1,504  6.25   0'0   0'1  6600   204'2   0'0  10,212.50  0
 480  6.25   0'0   0'1  6700   214'2   0'0  10,712.50  0
 682  6.25   0'0   0'1  6800   224'2   0'0  11,212.50  0
 113  6.25   0'0   0'1  6900   234'2   0'0  11,712.50  0
 727  6.25   0'0   0'1  7000   244'2   0'0  12,212.50  0
 293  6.25   0'0   0'1  7100   254'2   0'0  12,712.50  0
 88  6.25   0'0   0'1  7200   264'2   0'0  13,212.50  0
 380  6.25   0'0   0'1  7300   274'2   0'0  13,712.50  0
 400  6.25   0'0   0'1  7400   284'2   0'0  14,212.50  0
 558  6.25   0'0   0'1  7500   294'2   0'0  14,712.50  0
 102  6.25   0'0   0'1  7600   304'2   0'0  15,212.50  0
 333  6.25   0'0   0'1  7700   314'2   0'0  15,712.50  0
 172  6.25   0'0   0'1  7800   324'2   0'0  16,212.50  0
 1,049  6.25   0'0   0'1  7900   334'2   0'0  16,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN