Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4702  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,668.75   0'0   173'3  2900   0'1   0'0  6.25  50
 0  8,168.75   0'0   163'3  3000   0'1   0'0  6.25  3,150
 0  7,668.75   0'0   153'3  3100   0'1   0'0  6.25  71
 0  7,168.75   0'0   143'3  3200   0'1   0'0  6.25  219
 0  6,668.75   0'0   133'3  3300   0'1   0'0  6.25  115
 0  6,418.75   0'0   128'3  3350   0'1   0'0  6.25  41
 0  6,168.75   0'0   123'3  3400   0'1   0'0  6.25  160
 0  5,918.75   0'0   118'3  3450   0'1   0'0  6.25  13
 0  5,668.75   0'0   113'3  3500   0'1   0'0  6.25  5,102
 0  5,418.75   0'0   108'3  3550   0'1   0'0  6.25  408
 0  5,168.75   0'0   103'3  3600   0'1   0'0  6.25  1,375
 0  4,918.75   0'0   98'3  3650   0'1   0'0  6.25  379
 0  4,668.75   0'0   93'3  3700   0'1   0'0  6.25  3,566
 2  4,418.75   0'0   88'3  3750   0'1   0'0  6.25  1,842
 5  4,168.75   0'0   83'3  3800   0'1   0'0  6.25  6,313
 7  3,918.75   0'0   78'3  3850   0'1   0'0  6.25  2,227
 34  3,668.75   0'0   73'3  3900   0'1   0'0  6.25  7,841
 24  3,418.75   0'0   68'3  3950   0'1   0'0  6.25  5,196
 73  3,168.75   0'0   63'3  4000   0'1   0'0  6.25  15,702
 73  2,918.75   0'0   58'3  4050   0'1   0'0  6.25  3,658
 1,358  2,818.75   3'0   56'3  4100   0'1   0'0  6.25  9,810
 958  2,418.75   0'0   48'3  4150   0'1   0'0  6.25  7,141
 10  2,368.75   0'0   47'3  4160   0'1   0'0  6.25  1
 10  2,318.75   0'0   46'3  4170   0'1   0'0  6.25  114
 1  2,268.75   0'0   45'3  4180   0'1   0'0  6.25  1,439
 0  2,218.75   0'0   44'3  4190   0'1   0'0  6.25  61
 4,654  2,362.50   3'7   47'2  4200   0'1   0'0  6.25  15,069
 1  2,118.75   0'0   42'3  4210   0'1   0'0  6.25  113
 0  2,068.75   0'0   41'3  4220   0'1   0'0  6.25  550
 0  2,018.75   0'0   40'3  4230   0'1   0'0  6.25  194
 1  1,968.75   0'0   39'3  4240   0'1   0'0  6.25  533
 4,930  2,206.25   5'6   44'1  4250   0'1   0'0  6.25  11,723
 0  1,868.75   0'0   37'3  4260   0'1   0'0  6.25  800
 4  1,818.75   0'0   36'3  4270   0'1   0'0  6.25  148
 3  1,768.75   0'0   35'3  4280   0'1   0'0  6.25  84
 0  2,037.50   6'3   40'6  4290   0'1   0'0  6.25  320
 5,391  1,925.00   5'1   38'4  4300   0'1   0'0  6.25  20,607
 2  1,781.25   3'2   35'5  4310   0'1   0'0  6.25  637
 11  1,568.75   0'0   31'3  4320   0'1   0'0  6.25  992
 50  1,518.75   0'0   30'3  4330   0'1   0'0  6.25  641
 65  1,468.75   0'0   29'3  4340   0'1   0'0  6.25  1,279
 4,517  1,737.50   6'3   34'6  4350   0'1   0'0  6.25  11,969
 123  1,368.75   0'0   27'3  4360   0'1   0'0  6.25  481
 127  1,318.75   0'0   26'3  4370   0'1   0'0  6.25  826
 115  1,268.75   0'0   25'3  4380   0'1   0'0  6.25  640
 118  1,556.25   6'6   31'1  4390   0'1   0'0  6.25  885
 9,370  1,493.75   6'4   29'7  4400   0'1   0'0  6.25  14,213
 116  1,118.75   0'0   22'3  4410   0'1   0'0  6.25  899
 245  1,068.75   0'0   21'3  4420   0'1   0'0  6.25  931
 248  1,018.75   0'0   20'3  4430   0'1   0'0  6.25  1,140
 1,894  1,250.00   5'5   25'0  4440   0'1   0'0  6.25  801
 4,358  1,243.75   6'3   24'7  4450   0'1   -0'1  6.25  7,993
 383  1,125.00   5'0   22'4  4460   0'2   0'0  12.50  397
 229  1,193.75   7'2   23'7  4470   0'3   0'0  18.75  527
 366  1,125.00   6'7   22'4  4480   0'3   0'0  18.75  369
 347  1,075.00   6'6   21'4  4490   0'2   -0'2  12.50  1,124
 30,472  1,025.00   6'6   20'4  4500   0'2   -0'2  12.50  11,906
 478  643.75   0'0   12'7  4510   0'5   0'0  31.25  377
 745  862.50   5'2   17'2  4520   0'2   -0'4  12.50  332
 430  556.25   0'0   11'1  4530   0'7   0'0  43.75  309
 235  862.50   7'0   17'2  4540   0'4   -0'4  25.00  179
 6,411  750.00   5'4   15'0  4550   0'3   -0'7  18.75  5,118
 828  437.50   0'0   8'6  4560   0'3   -1'1  18.75  176
 580  600.00   4'0   12'0  4570   1'6   0'0  87.50  111
 604  362.50   0'0   7'2  4580   2'0   0'0  100.00  91
 175  587.50   5'2   11'6  4590   2'2   0'0  112.50  273
 16,533  531.25   4'6   10'5  4600   0'5   -2'0  31.25  15,227
 465  512.50   4'7   10'2  4610   0'7   -2'2  43.75  46
 1,505  225.00   -0'2   4'4  4620   1'0   -2'4  50.00  124
 107  400.00   3'6   8'0  4630   1'2   -2'6  62.50  65
 641  187.50   0'0   3'6  4640   1'2   -3'2  62.50  122
 6,009  325.00   3'1   6'4  4650   1'5   -3'4  81.25  2,562
 854  337.50   3'7   6'6  4660   2'5   -3'0  131.25  57
 343  125.00   0'0   2'4  4670   2'2   -4'0  112.50  70
 251  250.00   2'6   5'0  4680   3'4   -3'4  175.00  13
 295  206.25   2'1   4'1  4690   4'4   -3'2  225.00  20
 18,240  181.25   1'7   3'5  4700   3'5   -4'6  181.25  8,341
 167  175.00   2'0   3'4  4710   4'0   -5'2  200.00  1
 395  137.50   1'4   2'6  4720   10'0   0'0  500.00  5
 1,014  125.00   1'3   2'4  4730   10'7   0'0  543.75  1
 1,413  112.50   1'2   2'2  4740   11'6   0'0  587.50  1
 9,650  87.50   0'7   1'6  4750   6'3   -6'2  318.75  3,286
 811  93.75   1'1   1'7  4760   13'4   0'0  675.00  20
 288  75.00   0'7   1'4  4770   14'3   0'0  718.75  1
 309  68.75   0'6   1'3  4780   11'3   -4'0  568.75  0
 389  62.50   0'6   1'2  4790   16'2   0'0  812.50  3
 10,870  50.00   0'4   1'0  4800   11'0   -6'2  550.00  4,743
 576  50.00   0'5   1'0  4810   18'1   0'0  906.25  1
 312  18.75   0'0   0'3  4820   19'1   0'0  956.25  5
 17  18.75   0'0   0'3  4830   20'1   0'0  1,006.25  12
 353  18.75   0'0   0'3  4840   21'1   0'0  1,056.25  3
 8,273  25.00   0'2   0'4  4850   16'1   -5'7  806.25  4,856
 853  12.50   0'0   0'2  4860   23'0   0'0  1,150.00  10
 1,149  25.00   0'2   0'4  4870   17'2   -6'6  862.50  10
 10,443  12.50   0'0   0'2  4900   27'0   0'0  1,350.00  1,289
 3,564  12.50   0'1   0'2  4950   24'7   -7'0  1,243.75  120
 30,489  12.50   0'1   0'2  5000   30'2   -6'5  1,512.50  1,010
 4,332  6.25   0'0   0'1  5050   41'7   0'0  2,093.75  221
 12,253  6.25   0'0   0'1  5100   46'7   0'0  2,343.75  226
 6,511  6.25   0'0   0'1  5150   51'7   0'0  2,593.75  149
 11,988  6.25   0'0   0'1  5200   56'7   0'0  2,843.75  98
 4,498  6.25   0'0   0'1  5250   61'7   0'0  3,093.75  48
 6,371  6.25   0'0   0'1  5300   66'7   0'0  3,343.75  723
 916  6.25   0'0   0'1  5350   71'7   0'0  3,593.75  5
 5,652  6.25   0'0   0'1  5400   76'7   0'0  3,843.75  2
 1,482  6.25   0'0   0'1  5450   81'7   0'0  4,093.75  2
 32,529  6.25   0'0   0'1  5500   86'7   0'0  4,343.75  5
 1,170  6.25   0'0   0'1  5550   91'7   0'0  4,593.75  3
 4,423  6.25   0'0   0'1  5600   96'7   0'0  4,843.75  0
 117  6.25   0'0   0'1  5650   101'7   0'0  5,093.75  0
 3,790  6.25   0'0   0'1  5700   106'7   0'0  5,343.75  0
 280  6.25   0'0   0'1  5750   111'7   0'0  5,593.75  0
 6,665  6.25   0'0   0'1  5800   116'7   0'0  5,843.75  0
 110  6.25   0'0   0'1  5850   121'7   0'0  6,093.75  0
 3,950  6.25   0'0   0'1  5900   126'7   0'0  6,343.75  4
 20,562  6.25   0'0   0'1  6000   136'7   0'0  6,843.75  0
 624  6.25   0'0   0'1  6100   146'7   0'0  7,343.75  0
 4,377  6.25   0'0   0'1  6200   156'7   0'0  7,843.75  0
 709  6.25   0'0   0'1  6300   166'7   0'0  8,343.75  0
 971  6.25   0'0   0'1  6400   176'7   0'0  8,843.75  0
 2,008  6.25   0'0   0'1  6500   186'7   0'0  9,343.75  0
 1,569  6.25   0'0   0'1  6600   196'7   0'0  9,843.75  0
 3,886  6.25   0'0   0'1  6700   206'7   0'0  10,343.75  0
 1,357  6.25   0'0   0'1  6800   216'7   0'0  10,843.75  0
 777  6.25   0'0   0'1  6900   226'7   0'0  11,343.75  0
 5,305  6.25   0'0   0'1  7000   236'7   0'0  11,843.75  1
 578  6.25   0'0   0'1  7100   246'7   0'0  12,343.75  0
 3,611  6.25   0'0   0'1  7200   256'7   0'0  12,843.75  0
 512  6.25   0'0   0'1  7300   266'7   0'0  13,343.75  0
 462  6.25   0'0   0'1  9000   436'6   0'0  21,837.50  1
 1,990  6.25   0'0   0'1  10000   536'6   0'0  26,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN