Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4230s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,125.00   0'6   182'4s  2400   0'1s   0'0  6.25  123
 0  8,625.00   0'6   172'4s  2500   0'1s   0'0  6.25  72
 0  8,125.00   0'6   162'4s  2600   0'1s   0'0  6.25  12
 0  7,625.00   0'6   152'4s  2700   0'1s   0'0  6.25  5
 0  7,125.00   0'6   142'4s  2800   0'1s   0'0  6.25  342
 0  6,625.00   0'6   132'4s  2900   0'1s   0'0  6.25  850
 0  6,125.00   0'6   122'4s  3000   0'1s   0'0  6.25  3,153
 0  5,625.00   0'6   112'4s  3100   0'1s   0'0  6.25  7,090
 1  5,125.00   0'6   102'4s  3200   0'1s   0'0  6.25  1,504
 0  4,875.00   0'6   97'4s  3250   0'1s   0'0  6.25  196
 20  4,625.00   0'6   92'4s  3300   0'1s   0'0  6.25  779
 0  4,375.00   0'6   87'4s  3350   0'1s   0'0  6.25  511
 0  4,125.00   0'6   82'4s  3400   0'1s   0'0  6.25  1,184
 0  3,875.00   0'6   77'4s  3450   0'1s   0'0  6.25  563
 11  3,625.00   0'6   72'4s  3500   0'1s   0'0  6.25  11,885
 0  3,375.00   0'6   67'4s  3550   0'1s   0'0  6.25  3,757
 12  3,131.25   0'6   62'5s  3600   0'1s   -0'1  6.25  15,056
 2  2,881.25   0'6   57'5s  3650   0'2s   0'0  12.50  1,218
 3  2,637.50   0'6   52'6s  3700   0'2s   -0'1  12.50  15,568
 38  2,387.50   0'6   47'6s  3750   0'3s   0'0  18.75  30,909
 420  2,143.75   0'6   42'7s  3800   0'4s   0'0  25.00  33,391
 22  1,900.00   0'6   38'0s  3850   0'4s   0'0  25.00  8,015
 1,367  1,656.25   0'5   33'1s  3900   0'5s   -0'1  31.25  21,549
 3,700  1,412.50   0'4   28'2s  3950   0'7s   -0'2  43.75  16,395
 11,249  1,181.25   0'4   23'5s  4000   1'2s   -0'2  62.50  65,735
 10,645  962.50   0'3   19'2s  4050   1'7s   -0'2  93.75  14,586
 12,228  762.50   0'3   15'2s  4100   2'6s   -0'4  137.50  39,138
 10,118  581.25   0'1   11'5s  4150   4'1s   -0'5  206.25  24,137
 35,584  431.25   0'0   8'5s  4200   6'1s   -0'6  306.25  32,113
 16,622  312.50   0'0   6'2s  4250   8'6s   -0'6  437.50  12,693
 36,383  225.00   0'0   4'4s  4300   12'0s   -0'6  600.00  19,268
 15,461  156.25   0'0   3'1s  4350   15'5s   -0'6  781.25  1,443
 24,617  112.50   0'0   2'2s  4400   19'5s   -0'6  981.25  12,832
 7,204  75.00   0'0   1'4s  4450   24'0s   -0'6  1,200.00  1,262
 42,040  56.25   0'0   1'1s  4500   28'4s   -0'6  1,425.00  11,433
 4,117  43.75   0'0   0'7s  4550   33'2s   -0'6  1,662.50  117
 19,273  31.25   0'0   0'5s  4600   38'0s   -0'6  1,900.00  7,331
 3,281  25.00   0'0   0'4s  4650   42'7s   -0'7  2,143.75  3
 14,154  18.75   -0'1   0'3s  4700   47'7s   -0'6  2,393.75  4,253
 6,426  18.75   0'0   0'3s  4750   52'6s   -0'6  2,637.50  1,111
 16,108  18.75   0'0   0'3s  4800   57'6s   -0'6  2,887.50  2,038
 1,554  18.75   0'0   0'3s  4850   62'6s   -0'6  3,137.50  0
 6,260  12.50   0'0   0'2s  4900   67'5s   -0'6  3,381.25  2,289
 1,424  12.50   0'0   0'2s  4950   72'5s   -0'6  3,631.25  0
 28,587  12.50   0'0   0'2s  5000   77'5s   -0'6  3,881.25  4,836
 1,871  12.50   0'0   0'2s  5050   82'5s   -0'6  4,131.25  0
 6,168  12.50   0'0   0'2s  5100   87'4s   -0'7  4,375.00  581
 759  6.25   -0'1   0'1s  5150   92'4s   -0'6  4,625.00  0
 16,123  6.25   0'0   0'1s  5200   97'4s   -0'6  4,875.00  257
 2,266  6.25   0'0   0'1s  5250   102'4s   -0'6  5,125.00  16
 3,815  6.25   0'0   0'1s  5300   107'4s   -0'6  5,375.00  0
 940  6.25   0'0   0'1s  5350   112'4s   -0'6  5,625.00  0
 6,092  6.25   0'0   0'1s  5400   117'4s   -0'6  5,875.00  31
 11,935  6.25   0'0   0'1s  5500   127'4s   -0'6  6,375.00  0
 2,252  6.25   0'0   0'1s  5600   137'4s   -0'6  6,875.00  0
 4,319  6.25   0'0   0'1s  5700   147'4s   -0'6  7,375.00  0
 2,570  6.25   0'0   0'1s  5800   157'4s   -0'6  7,875.00  0
 872  6.25   0'0   0'1s  5900   167'4s   -0'6  8,375.00  0
 7,607  6.25   0'0   0'1s  6000   177'4s   -0'6  8,875.00  0
 4,988  6.25   0'0   0'1s  6100   187'4s   -0'6  9,375.00  0
 1,347  6.25   0'0   0'1s  6200   197'4s   -0'6  9,875.00  0
 934  6.25   0'0   0'1s  6300   207'4s   -0'6  10,375.00  0
 1,033  6.25   0'0   0'1s  6400   217'4s   -0'6  10,875.00  0
 2,324  6.25   0'0   0'1s  6500   227'4s   -0'6  11,375.00  0
 600  6.25   0'0   0'1s  6600   237'4s   -0'6  11,875.00  0
 301  6.25   0'0   0'1s  6700   247'4s   -0'6  12,375.00  0
 228  6.25   0'0   0'1s  6800   257'4s   -0'6  12,875.00  0
 560  6.25   0'0   0'1s  6900   267'4s   -0'6  13,375.00  0
 3,553  6.25   0'0   0'1s  7000   277'4s   -0'6  13,875.00  0
 415  6.25   0'0   0'1s  7100   287'4s   -0'6  14,375.00  43
 352  6.25   0'0   0'1s  7200   297'4s   -0'6  14,875.00  48
 452  6.25   0'0   0'1s  7300   307'4s   -0'6  15,375.00  0
 793  6.25   0'0   0'1s  7400   317'4s   -0'6  15,875.00  0
 436  6.25   0'0   0'1s  7500   327'4s   -0'6  16,375.00  0
 556  6.25   0'0   0'1s  7600   337'4s   -0'6  16,875.00  0
 622  6.25   0'0   0'1s  7700   347'4s   -0'6  17,375.00  0
 461  6.25   0'0   0'1s  7800   357'4s   -0'6  17,875.00  0
 393  6.25   0'0   0'1s  7900   367'4s   -0'6  18,375.00  0
 1,104  6.25   0'0   0'1s  8000   377'4s   -0'6  18,875.00  0
 2,058  6.25   0'0   0'1s  8200   397'4s   -0'6  19,875.00  0
 49  6.25   0'0   0'1s  8400   417'4s   -0'6  20,875.00  0
 626  6.25   0'0   0'1s  8500   427'4s   -0'6  21,375.00  0
 110  6.25   0'0   0'1s  8700   447'4s   -0'6  22,375.00  0
 841  6.25   0'0   0'1s  9000   477'4s   -0'6  23,875.00  0
 320  6.25   0'0   0'1s  9500   527'4s   -0'6  26,375.00  0
 565  6.25   0'0   0'1s  10000   577'4s   -0'6  28,875.00  0
 1,244  6.25   0'0   0'1s  11000   677'4s   -0'6  33,875.00  0
 478  6.25   0'0   0'1s  12000   777'4s   -0'6  38,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN