Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4472s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,362.50   -1'6   147'2s  3000   0'1s   0'0  6.25  71
 0  6,362.50   -1'6   127'2s  3200   0'1s   0'0  6.25  101
 0  5,862.50   -1'6   117'2s  3300   0'1s   0'0  6.25  130
 0  5,612.50   -1'6   112'2s  3350   0'1s   0'0  6.25  9
 0  5,362.50   -1'6   107'2s  3400   0'1s   0'0  6.25  309
 0  5,112.50   -1'6   102'2s  3450   0'1s   0'0  6.25  587
 0  4,862.50   -1'6   97'2s  3500   0'1s   0'0  6.25  213
 0  4,612.50   -1'6   92'2s  3550   0'1s   0'0  6.25  409
 0  4,362.50   -1'6   87'2s  3600   0'1s   0'0  6.25  1,104
 0  4,112.50   -1'6   82'2s  3650   0'1s   0'0  6.25  198
 0  3,868.75   -1'5   77'3s  3700   0'1s   0'0  6.25  402
 3  3,618.75   -1'6   72'3s  3750   0'1s   0'0  6.25  558
 0  3,368.75   -1'6   67'3s  3800   0'1s   0'0  6.25  2,431
 2  3,118.75   -1'6   62'3s  3850   0'1s   0'0  6.25  1,259
 16  2,868.75   -1'6   57'3s  3900   0'1s   0'0  6.25  1,321
 15  2,618.75   -1'6   52'3s  3950   0'1s   0'0  6.25  554
 71  2,368.75   -1'7   47'3s  4000   0'1s   -0'1  6.25  6,676
 4  2,118.75   -1'7   42'3s  4050   0'1s   -0'1  6.25  3,331
 362  1,868.75   -1'7   37'3s  4100   0'2s   0'0  12.50  8,780
 15  1,625.00   -1'7   32'4s  4150   0'2s   -0'1  12.50  8,625
 1,393  1,375.00   -2'0   27'4s  4200   0'3s   -0'1  18.75  15,586
 762  1,137.50   -2'0   22'6s  4250   0'4s   -0'2  25.00  9,631
 4,159  912.50   -2'0   18'2s  4300   1'0s   -0'2  50.00  13,224
 0  868.75   -2'0   17'3s  4310   1'1s   -0'2  56.25  6
 0  825.00   -2'0   16'4s  4320   1'2s   -0'2  62.50  118
 0  781.25   -2'0   15'5s  4330   1'4s   -0'2  75.00  15
 0  743.75   -2'0   14'7s  4340   1'5s   -0'2  81.25  47
 3,172  706.25   -2'0   14'1s  4350   1'7s   -0'2  93.75  7,711
 0  662.50   -2'1   13'2s  4360   2'0s   -0'3  100.00  537
 0  625.00   -2'1   12'4s  4370   2'2s   -0'3  112.50  519
 0  593.75   -2'0   11'7s  4380   2'5s   -0'2  131.25  520
 0  556.25   -2'0   11'1s  4390   2'7s   -0'2  143.75  800
 11,371  525.00   -2'0   10'4s  4400   3'2s   -0'2  162.50  19,224
 0  493.75   -2'0   9'7s  4410   3'5s   -0'2  181.25  640
 2  462.50   -2'0   9'2s  4420   4'0s   -0'2  200.00  710
 32  431.25   -2'0   8'5s  4430   4'3s   -0'2  218.75  180
 24  400.00   -2'0   8'0s  4440   4'7s   -0'1  243.75  839
 5,899  375.00   -2'0   7'4s  4450   5'2s   -0'2  262.50  10,202
 36  350.00   -2'0   7'0s  4460   5'6s   -0'2  287.50  130
 2  325.00   -2'0   6'4s  4470   6'2s   -0'2  312.50  107
 14  306.25   -1'7   6'1s  4480   6'7s   -0'1  343.75  64
 116  281.25   -1'7   5'5s  4490   7'3s   -0'1  368.75  150
 17,280  262.50   -1'7   5'2s  4500   8'0s   0'0  400.00  21,632
 129  243.75   -1'6   4'7s  4510   8'5s   0'0  431.25  195
 2,198  225.00   -1'6   4'4s  4520   9'2s   0'0  462.50  2,120
 76  206.25   -1'6   4'1s  4530   9'7s   0'0  493.75  82
 69  187.50   -1'6   3'6s  4540   10'4s   0'0  525.00  81
 7,928  175.00   -1'5   3'4s  4550   11'2s   0'1  562.50  4,732
 131  162.50   -1'5   3'2s  4560   12'0s   0'1  600.00  104
 25  150.00   -1'5   3'0s  4570   12'6s   0'2  637.50  65
 142  137.50   -1'4   2'6s  4580   13'4s   0'2  675.00  71
 92  125.00   -1'4   2'4s  4590   14'2s   0'2  712.50  107
 16,495  118.75   -1'3   2'3s  4600   15'0s   0'2  750.00  8,815
 104  106.25   -1'3   2'1s  4610   15'7s   0'3  793.75  34
 157  100.00   -1'2   2'0s  4620   16'5s   0'3  831.25  120
 59  87.50   -1'2   1'6s  4630   17'4s   0'4  875.00  39
 686  81.25   -1'2   1'5s  4640   18'3s   0'4  918.75  15
 7,525  75.00   -1'1   1'4s  4650   19'2s   0'5  962.50  3,696
 206  68.75   -1'1   1'3s  4660   20'1s   0'5  1,006.25  29
 579  62.50   -1'0   1'2s  4670   21'0s   0'6  1,050.00  0
 513  56.25   -1'0   1'1s  4680   21'7s   0'6  1,093.75  28
 679  56.25   -0'7   1'1s  4690   22'6s   0'6  1,137.50  30
 12,499  50.00   -0'7   1'0s  4700   23'6s   0'7  1,187.50  2,944
 395  43.75   -0'7   0'7s  4710   24'5s   0'7  1,231.25  4
 162  43.75   -0'6   0'7s  4720   25'5s   1'0  1,281.25  1
 166  37.50   -0'6   0'6s  4730   26'4s   1'0  1,325.00  0
 1,716  37.50   -0'6   0'6s  4740   27'4s   1'1  1,375.00  0
 5,092  37.50   -0'5   0'6s  4750   28'3s   1'0  1,418.75  704
 246  31.25   -0'6   0'5s  4760   29'3s   1'1  1,468.75  0
 546  31.25   -0'5   0'5s  4770   30'3s   1'1  1,518.75  1
 127  31.25   -0'4   0'5s  4780   31'3s   1'2  1,568.75  0
 229  31.25   -0'4   0'5s  4790   32'2s   1'1  1,612.50  7
 16,557  25.00   -0'5   0'4s  4800   33'2s   1'2  1,662.50  1,084
 38  25.00   -0'4   0'4s  4810   34'2s   1'2  1,712.50  0
 302  25.00   -0'4   0'4s  4820   35'2s   1'2  1,762.50  0
 713  25.00   -0'4   0'4s  4830   36'2s   1'3  1,812.50  6
 250  25.00   -0'3   0'4s  4840   37'2s   1'3  1,862.50  0
 6,388  25.00   -0'3   0'4s  4850   38'1s   1'2  1,906.25  521
 5,471  18.75   -0'3   0'3s  4900   43'1s   1'4  2,156.25  448
 1,790  18.75   -0'2   0'3s  4950   48'0s   1'4  2,400.00  38
 19,580  12.50   -0'2   0'2s  5000   53'0s   1'4  2,650.00  1,167
 2,367  12.50   -0'2   0'2s  5050   57'7s   1'4  2,893.75  12
 3,784  12.50   -0'1   0'2s  5100   62'7s   1'4  3,143.75  6
 988  12.50   -0'1   0'2s  5150   67'7s   1'5  3,393.75  25
 9,096  6.25   -0'2   0'1s  5200   72'7s   1'5  3,643.75  8
 5,260  6.25   -0'2   0'1s  5250   77'7s   1'5  3,893.75  11
 5,213  6.25   -0'1   0'1s  5300   82'6s   1'4  4,137.50  638
 707  6.25   -0'1   0'1s  5350   87'6s   1'4  4,387.50  13
 2,798  6.25   -0'1   0'1s  5400   92'6s   1'5  4,637.50  43
 406  6.25   -0'1   0'1s  5450   97'6s   1'5  4,887.50  0
 4,685  6.25   -0'1   0'1s  5500   102'6s   1'5  5,137.50  2
 1,340  6.25   0'0   0'1s  5550   107'6s   1'6  5,387.50  2
 304  6.25   0'0   0'1s  5600   112'6s   1'6  5,637.50  2
 647  6.25   0'0   0'1s  5650   117'6s   1'6  5,887.50  0
 559  6.25   0'0   0'1s  5700   122'6s   1'6  6,137.50  0
 672  6.25   0'0   0'1s  5750   127'6s   1'6  6,387.50  10
 499  6.25   0'0   0'1s  5800   132'6s   1'6  6,637.50  6
 44  6.25   0'0   0'1s  5850   137'6s   1'6  6,887.50  0
 782  6.25   0'0   0'1s  5900   142'6s   1'6  7,137.50  0
 4,013  6.25   0'0   0'1s  6000   152'6s   1'6  7,637.50  0
 652  6.25   0'0   0'1s  6100   162'6s   1'6  8,137.50  0
 118  6.25   0'0   0'1s  6200   172'6s   1'6  8,637.50  0
 187  6.25   0'0   0'1s  6300   182'6s   1'6  9,137.50  0
 419  6.25   0'0   0'1s  6400   192'6s   1'6  9,637.50  0
 540  6.25   0'0   0'1s  6500   202'6s   1'6  10,137.50  0
 166  6.25   0'0   0'1s  6600   212'6s   1'6  10,637.50  0
 87  6.25   0'0   0'1s  6700   222'6s   1'6  11,137.50  0
 54  6.25   0'0   0'1s  6800   232'6s   1'6  11,637.50  0
 197  6.25   0'0   0'1s  6900   242'6s   1'6  12,137.50  0
 539  6.25   0'0   0'1s  7000   252'6s   1'6  12,637.50  0
 336  6.25   0'0   0'1s  7100   262'6s   1'6  13,137.50  75
 213  6.25   0'0   0'1s  7200   272'6s   1'6  13,637.50  0
 258  6.25   0'0   0'1s  7300   282'6s   1'6  14,137.50  0
 345  6.25   0'0   0'1s  7400   292'6s   1'6  14,637.50  0
 97  6.25   0'0   0'1s  7500   302'6s   1'6  15,137.50  0
 514  6.25   0'0   0'1s  8500   402'6s   1'6  20,137.50  0
 107  6.25   0'0   0'1s  9500   502'6s   1'6  25,137.50  0
 255  6.25   0'0   0'1s  14000   952'6s   1'6  47,637.50  0
 510  6.25   0'0   0'1s  15000   1052'6s   1'6  52,637.50  0
 505  6.25   0'0   0'1s  20000   1552'6s   1'6  77,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN