Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4552s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   -11'6   215'6s  2400   0'1s   0'0  6.25  94
 0  9,287.50   -11'6   185'6s  2700   0'1s   0'0  6.25  200
 0  7,787.50   -11'6   155'6s  3000   0'1s   0'0  6.25  17
 0  6,787.50   -11'6   135'6s  3200   0'1s   0'0  6.25  48
 0  6,287.50   -11'6   125'6s  3300   0'1s   0'0  6.25  3,842
 0  5,787.50   -11'6   115'6s  3400   0'1s   0'0  6.25  29
 0  5,537.50   -11'6   110'6s  3450   0'1s   0'0  6.25  110
 0  5,287.50   -11'6   105'6s  3500   0'1s   0'0  6.25  183
 0  5,037.50   -11'6   100'6s  3550   0'1s   0'0  6.25  251
 0  4,787.50   -11'6   95'6s  3600   0'1s   0'0  6.25  1,457
 7  4,537.50   -11'6   90'6s  3650   0'1s   0'0  6.25  374
 29  4,293.75   -11'6   85'7s  3700   0'2s   0'0  12.50  386
 4  4,043.75   -11'6   80'7s  3750   0'2s   0'0  12.50  4,719
 1  3,800.00   -11'5   76'0s  3800   0'3s   0'0  18.75  923
 0  3,550.00   -11'6   71'0s  3850   0'3s   0'0  18.75  528
 1  3,306.25   -11'6   66'1s  3900   0'4s   0'0  25.00  6,636
 1  3,062.50   -11'6   61'2s  3950   0'5s   0'0  31.25  1,309
 47  2,825.00   -11'5   56'4s  4000   0'7s   0'1  43.75  6,697
 23  2,587.50   -11'5   51'6s  4050   1'1s   0'1  56.25  4,251
 287  2,356.25   -11'4   47'1s  4100   1'4s   0'2  75.00  9,073
 11  2,125.00   -11'4   42'4s  4150   1'7s   0'2  93.75  4,275
 350  1,906.25   -11'2   38'1s  4200   2'4s   0'4  125.00  11,413
 139  1,693.75   -11'1   33'7s  4250   3'2s   0'5  162.50  9,683
 1,032  1,493.75   -10'6   29'7s  4300   4'2s   1'0  212.50  19,166
 1,190  1,306.25   -10'3   26'1s  4350   5'4s   1'3  275.00  6,049
 4,551  1,143.75   -9'6   22'7s  4400   7'1s   1'7  356.25  13,621
 2,007  987.50   -9'2   19'6s  4450   9'0s   2'3  450.00  6,168
 21,857  850.00   -8'5   17'0s  4500   11'2s   3'1  562.50  22,089
 7,733  731.25   -7'7   14'5s  4550   13'7s   3'6  693.75  5,218
 17,717  631.25   -7'1   12'5s  4600   16'7s   4'5  843.75  19,012
 7,593  537.50   -6'4   10'6s  4650   20'0s   5'1  1,000.00  4,417
 21,082  456.25   -6'0   9'1s  4700   23'3s   5'6  1,168.75  12,191
 11,508  387.50   -5'4   7'6s  4750   26'7s   6'2  1,343.75  5,272
 19,763  331.25   -4'7   6'5s  4800   30'6s   6'6  1,537.50  8,676
 4,650  287.50   -4'3   5'6s  4850   34'7s   7'3  1,743.75  305
 11,530  243.75   -3'7   4'7s  4900   39'0s   7'6  1,950.00  456
 4,771  206.25   -3'4   4'1s  4950   43'2s   8'1  2,162.50  78
 31,627  175.00   -3'1   3'4s  5000   47'5s   8'4  2,381.25  337
 3,795  150.00   -2'6   3'0s  5050   52'1s   9'0  2,606.25  65
 8,723  125.00   -2'4   2'4s  5100   56'5s   9'2  2,831.25  68
 6,114  112.50   -2'1   2'2s  5150   61'3s   9'5  3,068.75  21
 15,140  100.00   -1'7   2'0s  5200   66'0s   9'7  3,300.00  484
 8,991  87.50   -1'5   1'6s  5250   70'6s   10'1  3,537.50  1
 6,145  81.25   -1'2   1'5s  5300   75'5s   10'3  3,781.25  0
 2,002  68.75   -1'2   1'3s  5350   80'3s   10'4  4,018.75  0
 5,614  62.50   -1'0   1'2s  5400   85'2s   10'6  4,262.50  18
 1,439  56.25   -0'7   1'1s  5450   90'1s   10'7  4,506.25  0
 20,573  50.00   -0'6   1'0s  5500   95'0s   10'7  4,750.00  2
 1,604  50.00   -0'5   1'0s  5550   100'0s   11'1  5,000.00  0
 6,801  43.75   -0'5   0'7s  5600   104'7s   11'1  5,243.75  0
 609  43.75   -0'4   0'7s  5650   109'7s   11'2  5,493.75  0
 1,194  37.50   -0'4   0'6s  5700   114'6s   11'2  5,737.50  0
 1,213  37.50   -0'3   0'6s  5750   119'6s   11'3  5,987.50  1
 928  31.25   -0'4   0'5s  5800   124'5s   11'2  6,231.25  0
 142  31.25   -0'3   0'5s  5850   129'5s   11'3  6,481.25  0
 753  31.25   -0'3   0'5s  5900   134'5s   11'3  6,731.25  1
 5  25.00   -0'4   0'4s  5950   139'4s   11'3  6,975.00  0
 10,811  25.00   -0'3   0'4s  6000   144'4s   11'3  7,225.00  6
 659  25.00   -0'3   0'4s  6050   149'4s   11'3  7,475.00  0
 791  25.00   -0'3   0'4s  6100   154'4s   11'4  7,725.00  0
 3,808  25.00   -0'2   0'4s  6200   164'4s   11'4  8,225.00  0
 5,700  25.00   -0'2   0'4s  6300   174'3s   11'4  8,718.75  1
 1,070  25.00   -0'1   0'4s  6400   184'3s   11'5  9,218.75  0
 4,464  18.75   -0'2   0'3s  6500   194'3s   11'5  9,718.75  0
 1,504  18.75   -0'1   0'3s  6600   204'3s   11'5  10,218.75  0
 374  12.50   -0'2   0'2s  6700   214'2s   11'5  10,712.50  0
 681  12.50   -0'2   0'2s  6800   224'2s   11'5  11,212.50  0
 113  12.50   -0'1   0'2s  6900   234'2s   11'5  11,712.50  0
 727  12.50   -0'1   0'2s  7000   244'2s   11'6  12,212.50  0
 293  12.50   -0'1   0'2s  7100   254'2s   11'6  12,712.50  0
 162  12.50   -0'1   0'2s  7200   264'2s   11'6  13,212.50  0
 380  12.50   0'0   0'2s  7300   274'2s   11'6  13,712.50  0
 400  12.50   0'0   0'2s  7400   284'2s   11'6  14,212.50  0
 305  6.25   -0'1   0'1s  7500   294'2s   11'6  14,712.50  0
 102  6.25   -0'1   0'1s  7600   304'2s   11'6  15,212.50  0
 333  6.25   0'0   0'1s  7700   314'2s   11'6  15,712.50  0
 171  6.25   0'0   0'1s  7800   324'2s   11'6  16,212.50  0
 1,049  6.25   0'0   0'1s  7900   334'2s   11'6  16,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN