Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4616s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,100.00   -5'0   162'0s  3000   0'1s   0'0  6.25  71
 0  7,100.00   -5'0   142'0s  3200   0'1s   0'0  6.25  101
 0  6,600.00   -5'0   132'0s  3300   0'1s   0'0  6.25  130
 0  6,350.00   -5'0   127'0s  3350   0'1s   0'0  6.25  9
 0  6,100.00   -5'0   122'0s  3400   0'1s   0'0  6.25  309
 0  5,850.00   -5'0   117'0s  3450   0'1s   0'0  6.25  587
 0  5,600.00   -5'0   112'0s  3500   0'1s   0'0  6.25  213
 0  5,350.00   -5'0   107'0s  3550   0'1s   0'0  6.25  409
 2  5,100.00   -5'0   102'0s  3600   0'1s   0'0  6.25  1,106
 20  4,850.00   -5'0   97'0s  3650   0'1s   0'0  6.25  198
 2  4,600.00   -5'0   92'0s  3700   0'1s   0'0  6.25  401
 3  4,350.00   -5'0   87'0s  3750   0'1s   0'0  6.25  558
 0  4,100.00   -5'0   82'0s  3800   0'1s   0'0  6.25  2,435
 2  3,856.25   -5'0   77'1s  3850   0'2s   0'0  12.50  1,259
 16  3,606.25   -5'0   72'1s  3900   0'2s   0'0  12.50  1,306
 5  3,362.50   -5'0   67'2s  3950   0'2s   -0'1  12.50  555
 71  3,112.50   -5'0   62'2s  4000   0'3s   0'0  18.75  6,688
 4  2,868.75   -5'0   57'3s  4050   0'4s   0'0  25.00  3,426
 368  2,625.00   -4'7   52'4s  4100   0'5s   0'1  31.25  8,839
 5  2,381.25   -5'0   47'5s  4150   0'6s   0'0  37.50  6,670
 1,404  2,143.75   -5'0   42'7s  4200   1'0s   0'0  50.00  17,157
 1,965  1,918.75   -4'7   38'3s  4250   1'3s   0'0  68.75  9,609
 4,165  1,693.75   -4'6   33'7s  4300   2'0s   0'2  100.00  15,512
 3,158  1,481.25   -4'5   29'5s  4350   2'6s   0'3  137.50  7,165
 11,515  1,287.50   -4'3   25'6s  4400   3'6s   0'4  187.50  23,752
 6,596  1,106.25   -4'2   22'1s  4450   5'1s   0'6  256.25  7,690
 17,737  943.75   -4'1   18'7s  4500   6'7s   0'7  343.75  18,708
 6,807  800.00   -3'6   16'0s  4550   9'0s   1'2  450.00  3,680
 12,966  668.75   -3'5   13'3s  4600   11'3s   1'3  568.75  8,977
 7,566  556.25   -3'2   11'1s  4650   14'1s   1'6  706.25  4,094
 16,911  462.50   -3'0   9'2s  4700   17'2s   2'0  862.50  2,761
 5,113  381.25   -2'5   7'5s  4750   20'4s   2'2  1,025.00  657
 18,711  312.50   -2'3   6'2s  4800   24'1s   2'4  1,206.25  1,092
 5,846  256.25   -2'0   5'1s  4850   28'0s   2'7  1,400.00  487
 10,930  206.25   -1'7   4'1s  4900   32'1s   3'1  1,606.25  447
 1,805  168.75   -1'5   3'3s  4950   36'3s   3'4  1,818.75  28
 19,624  143.75   -1'3   2'7s  5000   40'6s   3'5  2,037.50  1,165
 2,291  118.75   -1'1   2'3s  5050   45'2s   3'7  2,262.50  2
 4,609  100.00   -1'0   2'0s  5100   49'7s   4'0  2,493.75  6
 1,040  81.25   -0'7   1'5s  5150   54'4s   4'1  2,725.00  8
 8,377  68.75   -0'6   1'3s  5200   59'2s   4'2  2,962.50  8
 5,300  62.50   -0'5   1'2s  5250   64'1s   4'3  3,206.25  11
 5,340  56.25   -0'3   1'1s  5300   68'7s   4'4  3,443.75  638
 669  43.75   -0'4   0'7s  5350   73'6s   4'4  3,687.50  3
 708  43.75   -0'3   0'7s  5400   78'5s   4'4  3,931.25  43
 408  37.50   -0'2   0'6s  5450   83'5s   4'6  4,181.25  0
 4,499  31.25   -0'2   0'5s  5500   88'4s   4'6  4,425.00  2
 1,335  31.25   -0'2   0'5s  5550   93'4s   4'6  4,675.00  2
 318  25.00   -0'2   0'4s  5600   98'3s   4'6  4,918.75  2
 592  25.00   -0'2   0'4s  5650   103'3s   4'6  5,168.75  0
 451  25.00   -0'1   0'4s  5700   108'2s   4'6  5,412.50  0
 672  18.75   -0'2   0'3s  5750   113'2s   4'6  5,662.50  0
 514  18.75   -0'2   0'3s  5800   118'2s   4'7  5,912.50  0
 44  18.75   -0'2   0'3s  5850   123'2s   4'7  6,162.50  0
 732  12.50   -0'2   0'2s  5900   128'1s   4'7  6,406.25  0
 3,772  12.50   -0'2   0'2s  6000   138'1s   4'7  6,906.25  100
 652  12.50   -0'1   0'2s  6100   148'0s   4'7  7,400.00  0
 118  12.50   -0'1   0'2s  6200   158'0s   4'7  7,900.00  0
 187  12.50   -0'1   0'2s  6300   168'0s   4'7  8,400.00  0
 419  6.25   -0'1   0'1s  6400   178'0s   5'0  8,900.00  0
 540  6.25   -0'1   0'1s  6500   188'0s   5'0  9,400.00  0
 166  6.25   -0'1   0'1s  6600   198'0s   5'0  9,900.00  0
 87  6.25   0'0   0'1s  6700   208'0s   5'0  10,400.00  0
 54  6.25   0'0   0'1s  6800   218'0s   5'0  10,900.00  0
 197  6.25   0'0   0'1s  6900   228'0s   5'0  11,400.00  0
 539  6.25   0'0   0'1s  7000   238'0s   5'0  11,900.00  0
 336  6.25   0'0   0'1s  7100   248'0s   5'0  12,400.00  75
 213  6.25   0'0   0'1s  7200   258'0s   5'0  12,900.00  0
 258  6.25   0'0   0'1s  7300   268'0s   5'0  13,400.00  0
 345  6.25   0'0   0'1s  7400   278'0s   5'0  13,900.00  0
 97  6.25   0'0   0'1s  7500   288'0s   5'0  14,400.00  0
 514  6.25   0'0   0'1s  8500   388'0s   5'0  19,400.00  0
 107  6.25   0'0   0'1s  9500   488'0s   5'0  24,400.00  0
 255  6.25   0'0   0'1s  14000   938'0s   5'0  46,900.00  0
 510  6.25   0'0   0'1s  15000   1038'0s   5'0  51,900.00  0
 505  6.25   0'0   0'1s  20000   1538'0s   5'0  76,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN