Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4502  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,462.50   0'0   189'2  2500   0'1   0'0  6.25  154
 0  8,462.50   0'0   169'2  2700   0'1   0'0  6.25  100
 0  7,962.50   0'0   159'2  2800   0'1   0'0  6.25  110
 0  7,462.50   0'0   149'2  2900   0'1   0'0  6.25  1,282
 0  6,962.50   0'0   139'2  3000   0'1   0'0  6.25  1,929
 0  6,462.50   0'0   129'2  3100   0'1   0'0  6.25  8,315
 0  5,962.50   0'0   119'2  3200   0'1   0'0  6.25  900
 0  5,462.50   0'0   109'2  3300   0'1   0'0  6.25  453
 0  4,968.75   0'0   99'3  3400   0'1   0'0  6.25  1,550
 0  4,468.75   0'0   89'3  3500   0'1   0'0  6.25  1,241
 0  3,968.75   0'0   79'3  3600   0'1   0'0  6.25  3,885
 0  3,718.75   0'0   74'3  3650   0'1   0'0  6.25  558
 11  3,468.75   0'0   69'3  3700   0'1   0'0  6.25  5,527
 7  3,331.25   2'2   66'5  3750   0'1   0'0  6.25  2,431
 17  3,106.25   2'6   62'1  3800   0'1   0'0  6.25  3,953
 7  2,775.00   1'1   55'4  3850   0'1   0'0  6.25  2,799
 150  2,550.00   1'5   51'0  3900   0'1   0'0  6.25  1,936
 683  2,343.75   2'3   46'7  3950   0'1   -0'1  6.25  3,370
 925  2,581.25   12'1   51'5  4000   0'1   -0'1  6.25  12,059
 514  2,281.25   11'0   45'5  4050   0'4   0'1  25.00  3,822
 396  1,487.50   0'0   29'6  4100   0'2   -0'3  12.50  16,024
 44  1,293.75   0'7   25'7  4150   0'2   -0'4  12.50  8,619
 0  1,112.50   0'0   22'2  4180   1'0   0'0  50.00  33
 1,173  1,525.00   10'0   30'4  4200   0'4   -0'6  25.00  19,697
 1  1,068.75   1'6   21'3  4210   0'2   -1'1  12.50  188
 0  1,606.25   13'3   32'1  4220   1'4   -0'1  75.00  30
 1  1,368.75   9'3   27'3  4230   1'5   -0'1  81.25  253
 0  1,443.75   11'6   28'7  4240   1'7   0'0  93.75  83
 514  856.25   0'6   17'1  4250   0'2   -1'7  12.50  9,537
 0  775.00   0'0   15'4  4260   0'2   -2'0  12.50  173
 4  756.25   0'3   15'1  4270   2'1   -0'3  106.25  890
 16  700.00   0'0   14'0  4280   2'5   -0'1  131.25  1,594
 1  1,131.25   9'3   22'5  4290   0'5   -2'3  31.25  645
 3,053  725.00   2'0   14'4  4300   0'6   -2'5  37.50  16,799
 14  593.75   0'0   11'7  4310   0'6   -2'7  37.50  262
 1  643.75   1'6   12'7  4320   0'6   -3'1  37.50  1,344
 0  525.00   0'0   10'4  4330   0'3   -3'7  18.75  1,101
 10  493.75   0'0   9'7  4340   1'1   -3'4  56.25  1,240
 1,851  881.25   8'3   17'5  4350   1'1   -3'7  56.25  9,535
 10  800.00   7'2   16'0  4360   1'2   -4'2  62.50  694
 346  462.50   1'1   9'2  4370   1'5   -4'2  81.25  805
 66  756.25   7'4   15'1  4380   1'7   -4'4  93.75  876
 140  450.00   1'7   9'0  4390   1'2   -5'5  62.50  583
 9,556  637.50   6'1   12'6  4400   1'7   -5'4  93.75  21,953
 375  581.25   5'4   11'5  4410   1'2   -6'5  62.50  852
 248  356.25   1'3   7'1  4420   2'4   -6'0  125.00  1,933
 487  337.50   1'4   6'6  4430   2'7   -6'1  143.75  836
 88  325.00   1'5   6'4  4440   3'1   -6'4  156.25  1,196
 3,411  475.00   5'0   9'4  4450   3'4   -6'6  175.00  14,101
 203  550.00   6'7   11'0  4460   3'3   -7'4  168.75  1,057
 914  425.00   4'5   8'4  4470   4'2   -7'3  212.50  1,129
 358  250.00   1'4   5'0  4480   4'1   -8'1  206.25  477
 745  350.00   3'6   7'0  4490   5'1   -7'7  256.25  551
 18,149  300.00   3'0   6'0  4500   5'2   -8'4  262.50  22,225
 816  318.75   3'5   6'3  4510   5'4   -9'0  275.00  865
 575  275.00   3'0   5'4  4520   5'4   -9'6  275.00  652
 501  256.25   2'7   5'1  4530   6'0   -10'0  300.00  117
 991  250.00   2'7   5'0  4540   16'3   -0'3  818.75  97
 6,510  200.00   2'1   4'0  4550   8'2   -9'3  412.50  9,197
 194  243.75   3'1   4'7  4560   17'1   -1'3  856.25  44
 862  181.25   2'0   3'5  4570   18'1   -1'2  906.25  43
 582  162.50   1'6   3'2  4580   20'2   0'0  1,012.50  17
 670  150.00   1'5   3'0  4590   21'1   0'0  1,056.25  1
 17,286  131.25   1'3   2'5  4600   11'0   -11'0  550.00  20,895
 923  125.00   1'3   2'4  4610   22'7   0'0  1,143.75  14
 762  125.00   1'4   2'4  4620   23'6   0'0  1,187.50  84
 319  112.50   1'2   2'2  4630   24'5   0'0  1,231.25  9
 662  106.25   1'2   2'1  4640   25'5   0'0  1,281.25  22
 6,519  81.25   0'7   1'5  4650   15'0   -11'4  750.00  9,050
 218  75.00   0'6   1'4  4660   14'1   -13'3  706.25  16
 1,011  75.00   0'7   1'4  4670   27'0   -1'3  1,350.00  20
 735  75.00   0'7   1'4  4680   29'3   0'0  1,468.75  2
 560  62.50   0'5   1'2  4690   30'2   0'0  1,512.50  15
 19,643  50.00   0'4   1'0  4700   19'4   -11'6  975.00  17,743
 389  50.00   0'4   1'0  4710   32'2   0'0  1,612.50  2
 495  50.00   0'4   1'0  4720   21'2   -12'0  1,062.50  7
 735  43.75   0'3   0'7  4730   34'1   0'0  1,706.25  2
 1,416  37.50   0'3   0'6  4740   35'1   0'0  1,756.25  3
 15,257  37.50   0'3   0'6  4750   34'1   -2'0  1,706.25  9,749
 1,009  31.25   0'2   0'5  4760   37'0   -0'1  1,850.00  26
 1,174  31.25   0'2   0'5  4770   38'1   0'0  1,906.25  1
 551  25.00   0'1   0'4  4780   39'1   0'0  1,956.25  14
 18,436  12.50   -0'1   0'2  4800   28'5   -12'4  1,431.25  19,698
 9,035  18.75   0'1   0'3  4850   34'5   -11'3  1,731.25  10,716
 39,503  12.50   0'0   0'2  4900   39'7   -11'0  1,993.75  28,961
 9,781  12.50   0'1   0'2  4950   44'6   -11'1  2,237.50  11,359
 49,592  6.25   0'0   0'1  5000   47'7   -13'0  2,393.75  40,955
 8,429  12.50   0'1   0'2  5050   65'7   0'0  3,293.75  4,862
 18,871  6.25   0'0   0'1  5100   59'5   -11'2  2,981.25  10,493
 4,654  6.25   0'0   0'1  5150   63'5   -12'2  3,181.25  4,477
 31,588  6.25   0'0   0'1  5200   69'2   -11'5  3,462.50  12,777
 13,399  6.25   0'0   0'1  5250   85'0   -0'7  4,250.00  3,049
 37,189  25.00   0'3   0'4  5300   78'0   -12'7  3,900.00  9,537
 16,127  6.25   0'0   0'1  5350   95'7   0'0  4,793.75  2,873
 15,665  6.25   0'0   0'1  5400   100'0   -0'7  5,000.00  1,218
 4,041  6.25   0'0   0'1  5450   105'7   0'0  5,293.75  64
 40,815  6.25   0'0   0'1  5500   109'0   -1'6  5,450.00  107
 4,849  6.25   0'0   0'1  5550   115'6   0'0  5,787.50  2
 20,459  6.25   0'0   0'1  5600   120'6   0'0  6,037.50  50
 6,974  6.25   0'0   0'1  5650   125'6   0'0  6,287.50  6
 16,145  6.25   0'0   0'1  5700   130'6   0'0  6,537.50  19
 5,722  6.25   0'0   0'1  5750   135'6   0'0  6,787.50  0
 12,694  6.25   0'0   0'1  5800   140'6   0'0  7,037.50  12
 2,028  6.25   0'0   0'1  5850   145'6   0'0  7,287.50  0
 4,452  6.25   0'0   0'1  5900   150'6   0'0  7,537.50  0
 4,287  6.25   0'0   0'1  5950   155'6   0'0  7,787.50  0
 31,044  6.25   0'0   0'1  6000   160'6   0'0  8,037.50  0
 2,225  6.25   0'0   0'1  6050   165'6   0'0  8,287.50  0
 6,263  6.25   0'0   0'1  6100   170'6   0'0  8,537.50  0
 306  6.25   0'0   0'1  6150   175'6   0'0  8,787.50  0
 2,709  6.25   0'0   0'1  6200   180'6   0'0  9,037.50  0
 262  6.25   0'0   0'1  6250   185'6   0'0  9,287.50  0
 2,705  6.25   0'0   0'1  6300   190'6   0'0  9,537.50  0
 144  6.25   0'0   0'1  6350   195'6   0'0  9,787.50  0
 8,565  6.25   0'0   0'1  6400   200'6   0'0  10,037.50  0
 144  6.25   0'0   0'1  6450   205'6   0'0  10,287.50  0
 11,851  6.25   0'0   0'1  6500   210'6   0'0  10,537.50  0
 3,626  6.25   0'0   0'1  6550   215'6   0'0  10,787.50  0
 1,457  6.25   0'0   0'1  6600   220'6   0'0  11,037.50  0
 30  6.25   0'0   0'1  6650   225'6   0'0  11,287.50  0
 422  6.25   0'0   0'1  6700   230'6   0'0  11,537.50  0
 92  6.25   0'0   0'1  6750   235'6   0'0  11,787.50  0
 853  6.25   0'0   0'1  6800   240'6   0'0  12,037.50  0
 4,870  6.25   0'0   0'1  6900   250'6   0'0  12,537.50  0
 6,812  6.25   0'0   0'1  7000   260'6   0'0  13,037.50  0
 434  6.25   0'0   0'1  7100   270'6   0'0  13,537.50  0
 385  6.25   0'0   0'1  7200   280'6   0'0  14,037.50  0
 523  6.25   0'0   0'1  7300   290'6   0'0  14,537.50  0
 3,258  6.25   0'0   0'1  7400   300'6   0'0  15,037.50  0
 1,670  6.25   0'0   0'1  7500   310'6   0'0  15,537.50  0
 971  6.25   0'0   0'1  7600   320'6   0'0  16,037.50  0
 1,674  6.25   0'0   0'1  8000   360'6   0'0  18,037.50  0
 4,298  6.25   0'0   0'1  8500   410'6   0'0  20,537.50  0
 2,873  6.25   0'0   0'1  9000   460'6   0'0  23,037.50  0
 388  6.25   0'0   0'1  9200   480'6   0'0  24,037.50  0
 100  6.25   0'0   0'1  9400   500'6   0'0  25,037.50  0
 390  6.25   0'0   0'1  9500   510'6   0'0  25,537.50  0
 5,436  6.25   0'0   0'1  10000   560'6   0'0  28,037.50  0
 1,142  6.25   0'0   0'1  11000   660'6   0'0  33,037.50  0
 650  6.25   0'0   0'1  12000   760'6   0'0  38,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN