Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4512s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,087.50   -12'4   161'6s  2900   0'1s   0'0  6.25  50
 0  7,587.50   -12'4   151'6s  3000   0'1s   0'0  6.25  3,150
 0  7,087.50   -12'4   141'6s  3100   0'1s   0'0  6.25  71
 0  6,587.50   -12'4   131'6s  3200   0'1s   0'0  6.25  219
 0  6,087.50   -12'4   121'6s  3300   0'1s   0'0  6.25  115
 0  5,837.50   -12'4   116'6s  3350   0'1s   0'0  6.25  41
 0  5,587.50   -12'4   111'6s  3400   0'1s   0'0  6.25  160
 0  5,337.50   -12'4   106'6s  3450   0'1s   0'0  6.25  13
 0  5,087.50   -12'4   101'6s  3500   0'1s   0'0  6.25  5,082
 0  4,837.50   -12'4   96'6s  3550   0'1s   0'0  6.25  413
 7  4,587.50   -12'4   91'6s  3600   0'1s   0'0  6.25  1,376
 4  4,337.50   -12'4   86'6s  3650   0'1s   0'0  6.25  379
 23  4,087.50   -12'4   81'6s  3700   0'1s   0'0  6.25  3,573
 25  3,837.50   -12'4   76'6s  3750   0'1s   0'0  6.25  1,716
 24  3,593.75   -12'4   71'7s  3800   0'2s   0'0  12.50  9,677
 29  3,343.75   -12'4   66'7s  3850   0'2s   0'0  12.50  2,457
 80  3,100.00   -12'4   62'0s  3900   0'3s   0'0  18.75  9,485
 83  2,856.25   -12'4   57'1s  3950   0'4s   0'0  25.00  4,260
 487  2,612.50   -12'4   52'2s  4000   0'5s   0'0  31.25  15,576
 144  2,375.00   -12'3   47'4s  4050   0'7s   0'1  43.75  3,404
 1,492  2,143.75   -12'2   42'7s  4100   1'2s   0'2  62.50  9,408
 1,029  1,918.75   -12'0   38'3s  4150   1'6s   0'4  87.50  5,667
 5,555  1,700.00   -11'6   34'0s  4200   2'3s   0'6  118.75  16,724
 5,245  1,493.75   -11'4   29'7s  4250   3'1s   1'0  156.25  11,543
 5,851  1,293.75   -11'1   25'7s  4300   4'2s   1'3  212.50  18,715
 3,422  1,112.50   -10'6   22'2s  4350   5'4s   1'6  275.00  5,840
 9,083  943.75   -10'2   18'7s  4400   7'2s   2'3  362.50  13,084
 4,098  800.00   -9'4   16'0s  4450   9'2s   2'7  462.50  7,223
 42,684  668.75   -8'7   13'3s  4500   11'5s   3'5  581.25  15,728
 6,269  556.25   -8'1   11'1s  4550   14'3s   4'3  718.75  4,477
 19,246  456.25   -7'3   9'1s  4600   17'3s   5'1  868.75  19,493
 5,409  375.00   -6'5   7'4s  4650   20'6s   5'7  1,037.50  2,090
 26,809  300.00   -5'7   6'0s  4700   24'2s   6'5  1,212.50  7,914
 8,769  243.75   -5'2   4'7s  4750   28'0s   7'2  1,400.00  3,988
 14,995  193.75   -4'5   3'7s  4800   32'1s   8'0  1,606.25  5,790
 9,372  156.25   -4'0   3'1s  4850   36'3s   8'4  1,818.75  4,978
 13,704  125.00   -3'4   2'4s  4900   40'6s   9'0  2,037.50  1,281
 7,240  106.25   -3'0   2'1s  4950   45'2s   9'4  2,262.50  117
 38,832  87.50   -2'4   1'6s  5000   49'7s   9'7  2,493.75  588
 4,243  68.75   -2'2   1'3s  5050   54'4s   10'2  2,725.00  202
 13,261  56.25   -1'7   1'1s  5100   59'3s   10'5  2,968.75  215
 6,667  50.00   -1'5   1'0s  5150   64'1s   10'7  3,206.25  148
 12,907  43.75   -1'2   0'7s  5200   69'0s   11'2  3,450.00  87
 3,580  37.50   -1'1   0'6s  5250   73'7s   11'3  3,693.75  48
 5,443  31.25   -0'7   0'5s  5300   78'6s   11'5  3,937.50  724
 593  25.00   -0'7   0'4s  5350   83'5s   11'5  4,181.25  5
 5,664  25.00   -0'5   0'4s  5400   88'5s   11'7  4,431.25  0
 5,140  18.75   -0'5   0'3s  5450   93'4s   11'7  4,675.00  2
 38,355  18.75   -0'4   0'3s  5500   98'4s   12'0  4,925.00  2
 1,173  12.50   -0'4   0'2s  5550   103'3s   12'0  5,168.75  3
 4,458  12.50   -0'4   0'2s  5600   108'3s   12'1  5,418.75  15
 117  12.50   -0'3   0'2s  5650   113'3s   12'1  5,668.75  0
 3,792  12.50   -0'3   0'2s  5700   118'3s   12'2  5,918.75  15
 280  12.50   -0'3   0'2s  5750   123'3s   12'2  6,168.75  0
 6,675  6.25   -0'3   0'1s  5800   128'2s   12'1  6,412.50  12
 110  6.25   -0'3   0'1s  5850   133'2s   12'2  6,662.50  0
 3,957  6.25   -0'3   0'1s  5900   138'2s   12'2  6,912.50  4
 20,559  6.25   -0'2   0'1s  6000   148'2s   12'3  7,412.50  0
 629  6.25   -0'2   0'1s  6100   158'2s   12'3  7,912.50  0
 4,407  6.25   -0'2   0'1s  6200   168'2s   12'3  8,412.50  0
 709  6.25   -0'1   0'1s  6300   178'2s   12'4  8,912.50  0
 971  6.25   -0'1   0'1s  6400   188'2s   12'4  9,412.50  0
 2,008  6.25   -0'1   0'1s  6500   198'2s   12'4  9,912.50  0
 1,571  6.25   -0'1   0'1s  6600   208'2s   12'4  10,412.50  0
 3,886  6.25   0'0   0'1s  6700   218'2s   12'4  10,912.50  0
 1,357  6.25   0'0   0'1s  6800   228'2s   12'4  11,412.50  0
 777  6.25   0'0   0'1s  6900   238'2s   12'4  11,912.50  0
 5,305  6.25   0'0   0'1s  7000   248'2s   12'4  12,412.50  1
 578  6.25   0'0   0'1s  7100   258'2s   12'4  12,912.50  0
 3,611  6.25   0'0   0'1s  7200   268'2s   12'4  13,412.50  0
 512  6.25   0'0   0'1s  7300   278'2s   12'4  13,912.50  0
 462  6.25   0'0   0'1s  9000   448'2s   12'4  22,412.50  1
 1,990  6.25   0'0   0'1s  10000   548'2s   12'4  27,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN