Home |  Cash Bids |  USDA Reports |  Weather |  Charts |  Options |  Futures |  Futures Markets |  Market News |  Portfolio |  Headline News |  DTN Ag Headlines |  Crops 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4530s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,712.50   -3'4   154'2s  3000   0'1s   0'0  6.25  71
 0  6,712.50   -3'4   134'2s  3200   0'1s   0'0  6.25  101
 0  6,212.50   -3'4   124'2s  3300   0'1s   0'0  6.25  130
 0  5,962.50   -3'4   119'2s  3350   0'1s   0'0  6.25  9
 0  5,712.50   -3'4   114'2s  3400   0'1s   0'0  6.25  309
 0  5,462.50   -3'4   109'2s  3450   0'1s   0'0  6.25  587
 0  5,212.50   -3'4   104'2s  3500   0'1s   0'0  6.25  213
 0  4,962.50   -3'4   99'2s  3550   0'1s   0'0  6.25  409
 0  4,712.50   -3'4   94'2s  3600   0'1s   0'0  6.25  1,104
 0  4,462.50   -3'4   89'2s  3650   0'1s   0'0  6.25  198
 0  4,212.50   -3'4   84'2s  3700   0'1s   0'0  6.25  402
 3  3,962.50   -3'4   79'2s  3750   0'1s   0'0  6.25  558
 0  3,712.50   -3'4   74'2s  3800   0'1s   0'0  6.25  2,415
 2  3,462.50   -3'4   69'2s  3850   0'1s   0'0  6.25  1,259
 16  3,212.50   -3'4   64'2s  3900   0'1s   0'0  6.25  1,302
 15  2,962.50   -3'4   59'2s  3950   0'1s   0'0  6.25  555
 71  2,718.75   -3'4   54'3s  4000   0'1s   0'0  6.25  6,676
 4  2,468.75   -3'4   49'3s  4050   0'1s   -0'1  6.25  3,332
 369  2,225.00   -3'4   44'4s  4100   0'2s   0'0  12.50  8,824
 5  1,975.00   -3'5   39'4s  4150   0'3s   0'0  18.75  6,457
 1,405  1,737.50   -3'4   34'6s  4200   0'4s   0'0  25.00  16,840
 765  1,500.00   -3'3   30'0s  4250   0'6s   0'0  37.50  10,126
 4,154  1,268.75   -3'3   25'3s  4300   1'1s   0'1  56.25  13,675
 3,158  1,056.25   -3'1   21'1s  4350   1'7s   0'3  93.75  7,766
 0  1,012.50   -3'1   20'2s  4360   2'0s   0'3  100.00  514
 0  931.25   -3'1   18'5s  4380   2'4s   0'4  125.00  6
 0  893.75   -3'0   17'7s  4390   2'5s   0'4  131.25  247
 11,447  856.25   -3'0   17'1s  4400   2'7s   0'4  143.75  20,951
 0  818.75   -2'7   16'3s  4410   3'1s   0'4  156.25  231
 18  781.25   -2'7   15'5s  4420   3'4s   0'5  175.00  725
 0  750.00   -2'6   15'0s  4430   3'6s   0'5  187.50  28
 0  712.50   -2'7   14'2s  4440   4'1s   0'6  206.25  71
 5,625  681.25   -2'6   13'5s  4450   4'3s   0'6  218.75  8,570
 0  650.00   -2'5   13'0s  4460   4'6s   0'6  237.50  83
 0  618.75   -2'5   12'3s  4470   5'1s   0'7  256.25  106
 14  593.75   -2'4   11'7s  4480   5'5s   1'0  281.25  37
 5  562.50   -2'3   11'2s  4490   6'0s   1'0  300.00  14
 16,942  537.50   -2'3   10'6s  4500   6'4s   1'1  325.00  21,956
 29  512.50   -2'2   10'2s  4510   7'0s   1'2  350.00  81
 2,199  487.50   -2'2   9'6s  4520   7'4s   1'2  375.00  2,181
 40  462.50   -2'1   9'2s  4530   8'0s   1'3  400.00  62
 58  437.50   -2'1   8'6s  4540   8'4s   1'3  425.00  25
 6,946  412.50   -2'1   8'2s  4550   9'0s   1'3  450.00  4,682
 39  393.75   -2'0   7'7s  4560   9'5s   1'4  481.25  79
 31  375.00   -1'7   7'4s  4570   10'2s   1'5  512.50  60
 45  356.25   -1'6   7'1s  4580   10'7s   1'6  543.75  64
 85  337.50   -1'5   6'6s  4590   11'4s   1'7  575.00  45
 13,206  318.75   -1'5   6'3s  4600   12'1s   1'7  606.25  9,031
 81  300.00   -1'5   6'0s  4610   12'6s   1'7  637.50  48
 8  287.50   -1'4   5'6s  4620   13'4s   2'0  675.00  5
 30  268.75   -1'4   5'3s  4630   14'1s   2'0  706.25  8
 49  256.25   -1'4   5'1s  4640   14'7s   2'1  743.75  5
 7,897  243.75   -1'3   4'7s  4650   15'5s   2'1  781.25  3,693
 18  231.25   -1'2   4'5s  4660   16'3s   2'2  818.75  38
 18  218.75   -1'2   4'3s  4670   17'1s   2'2  856.25  0
 64  206.25   -1'2   4'1s  4680   17'7s   2'3  893.75  19
 50  193.75   -1'1   3'7s  4690   18'5s   2'3  931.25  20
 14,127  181.25   -1'1   3'5s  4700   19'3s   2'3  968.75  3,248
 123  168.75   -1'1   3'3s  4710   20'1s   2'3  1,006.25  4
 89  162.50   -1'1   3'2s  4720   21'0s   2'4  1,050.00  0
 32  156.25   -1'0   3'1s  4730   21'7s   2'4  1,093.75  0
 1,670  150.00   -0'7   3'0s  4740   22'6s   2'5  1,137.50  0
 5,256  143.75   -0'7   2'7s  4750   23'5s   2'6  1,181.25  707
 201  137.50   -0'6   2'6s  4760   24'4s   2'6  1,225.00  0
 169  131.25   -0'6   2'5s  4770   25'3s   2'7  1,268.75  0
 119  125.00   -0'5   2'4s  4780   26'2s   2'7  1,312.50  0
 229  112.50   -0'6   2'2s  4790   27'0s   2'6  1,350.00  0
 18,639  106.25   -0'6   2'1s  4800   27'7s   2'7  1,393.75  1,084
 37  100.00   -0'6   2'0s  4810   28'6s   2'7  1,437.50  0
 242  93.75   -0'6   1'7s  4820   29'5s   2'7  1,481.25  0
 515  93.75   -0'4   1'7s  4830   30'5s   3'0  1,531.25  0
 160  93.75   -0'4   1'7s  4840   31'4s   3'0  1,575.00  0
 6,233  87.50   -0'4   1'6s  4850   32'4s   3'1  1,625.00  511
 7,131  68.75   -0'3   1'3s  4900   37'0s   3'1  1,850.00  448
 1,911  56.25   -0'2   1'1s  4950   41'6s   3'2  2,087.50  38
 20,354  43.75   -0'2   0'7s  5000   46'4s   3'2  2,325.00  1,167
 2,200  37.50   -0'1   0'6s  5050   51'3s   3'2  2,568.75  12
 3,753  31.25   -0'1   0'5s  5100   56'2s   3'3  2,812.50  6
 1,030  31.25   0'0   0'5s  5150   61'2s   3'4  3,062.50  25
 8,484  31.25   0'1   0'5s  5200   66'2s   3'4  3,312.50  8
 5,297  25.00   0'0   0'4s  5250   71'1s   3'4  3,556.25  11
 5,233  18.75   0'0   0'3s  5300   76'0s   3'3  3,800.00  638
 683  12.50   -0'1   0'2s  5350   80'7s   3'3  4,043.75  13
 2,797  12.50   -0'1   0'2s  5400   85'7s   3'3  4,293.75  43
 411  12.50   -0'1   0'2s  5450   90'7s   3'3  4,543.75  0
 4,685  12.50   0'0   0'2s  5500   95'7s   3'4  4,793.75  2
 1,340  12.50   0'0   0'2s  5550   100'7s   3'4  5,043.75  2
 312  12.50   0'0   0'2s  5600   105'7s   3'4  5,293.75  2
 592  12.50   0'0   0'2s  5650   110'7s   3'4  5,543.75  0
 560  12.50   0'0   0'2s  5700   115'7s   3'4  5,793.75  0
 672  12.50   0'0   0'2s  5750   120'7s   3'4  6,043.75  10
 499  6.25   -0'1   0'1s  5800   125'6s   3'3  6,287.50  6
 44  6.25   -0'1   0'1s  5850   130'6s   3'3  6,537.50  0
 732  6.25   0'0   0'1s  5900   135'6s   3'4  6,787.50  0
 3,938  6.25   0'0   0'1s  6000   145'6s   3'4  7,287.50  0
 652  6.25   0'0   0'1s  6100   155'6s   3'4  7,787.50  0
 118  6.25   0'0   0'1s  6200   165'6s   3'4  8,287.50  0
 187  6.25   0'0   0'1s  6300   175'6s   3'4  8,787.50  0
 419  6.25   0'0   0'1s  6400   185'6s   3'4  9,287.50  0
 540  6.25   0'0   0'1s  6500   195'6s   3'4  9,787.50  0
 166  6.25   0'0   0'1s  6600   205'6s   3'4  10,287.50  0
 87  6.25   0'0   0'1s  6700   215'6s   3'4  10,787.50  0
 54  6.25   0'0   0'1s  6800   225'6s   3'4  11,287.50  0
 197  6.25   0'0   0'1s  6900   235'6s   3'4  11,787.50  0
 539  6.25   0'0   0'1s  7000   245'6s   3'4  12,287.50  0
 336  6.25   0'0   0'1s  7100   255'6s   3'4  12,787.50  75
 213  6.25   0'0   0'1s  7200   265'6s   3'4  13,287.50  0
 258  6.25   0'0   0'1s  7300   275'6s   3'4  13,787.50  0
 345  6.25   0'0   0'1s  7400   285'6s   3'4  14,287.50  0
 97  6.25   0'0   0'1s  7500   295'6s   3'4  14,787.50  0
 514  6.25   0'0   0'1s  8500   395'6s   3'4  19,787.50  0
 107  6.25   0'0   0'1s  9500   495'6s   3'4  24,787.50  0
 255  6.25   0'0   0'1s  14000   945'6s   3'4  47,287.50  0
 510  6.25   0'0   0'1s  15000   1045'6s   3'4  52,287.50  0
 505  6.25   0'0   0'1s  20000   1545'6s   3'4  77,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN